New Orleans tides February 2027

High and low tides for every day in February 2027 at New Canal USCG station, Lake Pontchartrain, the main NOAA tide station for New Orleans. Times are local; heights are feet above mean lower low water (MLLW).

New Orleans tide table, February 2027
DayHigh tidesLow tidesSunrise · SunsetMoon
Mon 12:59 AM 0.0 ft3:05 PM −0.4 ft6:51 AM · 5:36 PM
Tue 23:47 AM 0.0 ft4:33 PM −0.4 ft6:50 AM · 5:37 PM
Wed 34:35 AM 0.0 ft5:27 PM −0.4 ft6:49 AM · 5:37 PM
Thu 45:23 AM 0.0 ft6:00 PM −0.4 ft6:49 AM · 5:38 PM
Fri 56:09 AM 0.0 ft6:20 PM −0.4 ft6:48 AM · 5:39 PM
Sat 66:48 AM 0.0 ft6:30 PM −0.4 ft6:48 AM · 5:40 PMNew Moon
Sun 77:20 AM −0.1 ft6:33 PM −0.3 ft6:47 AM · 5:41 PM
Mon 87:47 AM −0.1 ft6:23 PM −0.3 ft6:46 AM · 5:42 PM
Tue 98:10 AM −0.2 ft
11:42 PM −0.2 ft
5:44 PM −0.2 ft6:45 AM · 5:43 PM
Wed 1010:51 PM −0.1 ft12:06 PM −0.2 ft6:45 AM · 5:43 PM
Thu 1110:55 PM −0.1 ft10:58 AM −0.3 ft6:44 AM · 5:44 PM
Fri 1211:29 PM 0.0 ft11:00 AM −0.3 ft6:43 AM · 5:45 PM
Sat 13–11:35 AM −0.4 ft6:42 AM · 5:46 PM
Sun 1412:32 AM 0.0 ft12:22 PM −0.4 ft6:42 AM · 5:47 PMFirst Quarter
Mon 151:44 AM 0.1 ft1:20 PM −0.4 ft6:41 AM · 5:48 PM
Tue 162:48 AM 0.1 ft2:36 PM −0.4 ft6:40 AM · 5:48 PM
Wed 173:47 AM 0.1 ft4:06 PM −0.4 ft6:39 AM · 5:49 PM
Thu 184:44 AM 0.1 ft5:16 PM −0.4 ft6:38 AM · 5:50 PM
Fri 195:43 AM 0.1 ft6:06 PM −0.3 ft6:37 AM · 5:51 PM
Sat 206:45 AM 0.1 ft6:47 PM −0.3 ft6:36 AM · 5:52 PMFull Moon
Sun 217:47 AM 0.1 ft7:19 PM −0.2 ft6:35 AM · 5:52 PM
Mon 228:46 AM 0.0 ft–6:34 AM · 5:53 PM
Tue 238:49 PM 0.0 ft1:24 AM −0.1 ft6:33 AM · 5:54 PM
Wed 249:22 PM 0.1 ft6:47 AM −0.2 ft6:32 AM · 5:55 PM
Thu 2510:02 PM 0.1 ft9:28 AM −0.2 ft6:31 AM · 5:55 PM
Fri 2610:54 PM 0.1 ft10:44 AM −0.2 ft6:30 AM · 5:56 PM
Sat 27–11:35 AM −0.2 ft6:29 AM · 5:57 PMLast Quarter
Sun 2812:11 AM 0.1 ft12:23 PM −0.2 ft6:28 AM · 5:58 PM

February 2027 tide tables for nearby towns

From NOAA tide predictions for New Canal USCG station, Lake Pontchartrain. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/new-orleans-la