Gambell tides September 2027
High and low tides for every day in September 2027 at Niyrakpak Lagoon entrance, the main NOAA tide station for Gambell. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Wed 1 | 2:09 AM 1.3 ft 1:07 PM 1.4 ft | 6:51 AM 0.6 ft 7:44 PM 0.0 ft | 8:07 AM · 10:44 PM | |
| Thu 2 | 2:41 AM 1.3 ft 2:09 PM 1.4 ft | 7:52 AM 0.5 ft 8:24 PM 0.1 ft | 8:09 AM · 10:41 PM | |
| Fri 3 | 3:13 AM 1.4 ft 3:07 PM 1.4 ft | 8:48 AM 0.4 ft 9:04 PM 0.2 ft | 8:12 AM · 10:37 PM | |
| Sat 4 | 3:47 AM 1.4 ft 4:07 PM 1.3 ft | 9:43 AM 0.3 ft 9:44 PM 0.3 ft | 8:15 AM · 10:34 PM | |
| Sun 5 | 4:22 AM 1.4 ft 5:11 PM 1.2 ft | 10:43 AM 0.2 ft 10:27 PM 0.4 ft | 8:18 AM · 10:30 PM | |
| Mon 6 | 4:59 AM 1.4 ft 6:17 PM 1.1 ft | 11:43 AM 0.2 ft 11:14 PM 0.5 ft | 8:21 AM · 10:27 PM | |
| Tue 7 | 5:38 AM 1.3 ft 7:25 PM 1.1 ft | 12:43 PM 0.2 ft | 8:24 AM · 10:23 PM | First Quarter |
| Wed 8 | 6:17 AM 1.2 ft 9:02 PM 1.0 ft | 12:03 AM 0.6 ft 1:47 PM 0.2 ft | 8:26 AM · 10:20 PM | |
| Thu 9 | 6:58 AM 1.1 ft 10:55 PM 1.0 ft | 12:55 AM 0.7 ft 3:02 PM 0.2 ft | 8:29 AM · 10:16 PM | |
| Fri 10 | 7:48 AM 1.1 ft | 1:58 AM 0.7 ft 4:11 PM 0.1 ft | 8:32 AM · 10:13 PM | |
| Sat 11 | 12:12 AM 1.0 ft 9:05 AM 1.0 ft | 3:32 AM 0.8 ft 5:03 PM 0.1 ft | 8:35 AM · 10:09 PM | |
| Sun 12 | 1:13 AM 1.1 ft 10:15 AM 1.0 ft | 4:50 AM 0.7 ft 5:47 PM 0.1 ft | 8:37 AM · 10:06 PM | |
| Mon 13 | 1:55 AM 1.1 ft 11:06 AM 1.0 ft | 5:42 AM 0.7 ft 6:22 PM 0.1 ft | 8:40 AM · 10:02 PM | |
| Tue 14 | 2:23 AM 1.1 ft 11:52 AM 1.0 ft | 6:27 AM 0.7 ft 6:52 PM 0.1 ft | 8:43 AM · 9:59 PM | |
| Wed 15 | 2:39 AM 1.0 ft 12:42 PM 1.0 ft | 7:06 AM 0.6 ft 7:19 PM 0.1 ft | 8:46 AM · 9:55 PM | Full Moon |
| Thu 16 | 2:41 AM 1.0 ft 1:31 PM 1.0 ft | 7:41 AM 0.5 ft 7:45 PM 0.1 ft | 8:49 AM · 9:52 PM | |
| Fri 17 | 2:45 AM 1.0 ft 2:19 PM 1.0 ft | 8:14 AM 0.4 ft 8:12 PM 0.2 ft | 8:51 AM · 9:48 PM | |
| Sat 18 | 2:57 AM 1.0 ft 3:07 PM 0.9 ft | 8:48 AM 0.3 ft 8:40 PM 0.2 ft | 8:54 AM · 9:44 PM | |
| Sun 19 | 3:12 AM 1.0 ft 3:59 PM 0.9 ft | 9:25 AM 0.2 ft 9:10 PM 0.3 ft | 8:57 AM · 9:41 PM | |
| Mon 20 | 3:26 AM 1.0 ft 4:57 PM 0.9 ft | 10:06 AM 0.2 ft 9:42 PM 0.4 ft | 9:00 AM · 9:37 PM | |
| Tue 21 | 3:35 AM 1.0 ft 5:57 PM 0.9 ft | 10:54 AM 0.1 ft 10:18 PM 0.5 ft | 9:02 AM · 9:34 PM | |
| Wed 22 | 3:40 AM 1.0 ft 6:55 PM 0.8 ft | 11:49 AM 0.0 ft 11:03 PM 0.5 ft | 9:05 AM · 9:30 PM | |
| Thu 23 | 4:06 AM 1.0 ft 7:58 PM 0.8 ft | 12:49 PM 0.0 ft 11:56 PM 0.5 ft | 9:08 AM · 9:27 PM | Last Quarter |
| Fri 24 | 5:05 AM 1.0 ft 9:18 PM 0.8 ft | 1:56 PM 0.0 ft | 9:11 AM · 9:23 PM | |
| Sat 25 | 6:38 AM 1.0 ft 10:29 PM 0.8 ft | 12:58 AM 0.6 ft 3:08 PM 0.0 ft | 9:13 AM · 9:20 PM | |
| Sun 26 | 8:21 AM 1.0 ft 11:20 PM 0.8 ft | 2:18 AM 0.5 ft 4:09 PM −0.1 ft | 9:16 AM · 9:16 PM | |
| Mon 27 | 9:51 AM 1.0 ft | 3:39 AM 0.5 ft 4:58 PM −0.1 ft | 9:19 AM · 9:13 PM | |
| Tue 28 | 12:03 AM 0.8 ft 11:00 AM 1.0 ft | 4:45 AM 0.4 ft 5:44 PM −0.1 ft | 9:22 AM · 9:09 PM | |
| Wed 29 | 12:43 AM 0.9 ft 12:05 PM 1.0 ft | 5:45 AM 0.3 ft 6:28 PM −0.1 ft | 9:25 AM · 9:06 PM | New Moon |
| Thu 30 | 1:18 AM 1.0 ft 1:11 PM 1.0 ft | 6:45 AM 0.2 ft 7:10 PM −0.1 ft | 9:27 AM · 9:02 PM |
September 2027 tide tables for nearby towns
- Savoonga · 39 mi
From NOAA tide predictions for Niyrakpak Lagoon entrance. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/gambell-ak