Monday, October 12
Niyrakpak Lagoon entrance
Today's tide
Water now
0.1 ft
Next low · 8:05 PM
in 16 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
2:07AM
0.9 ft
LOW
8:21AM
0.0 ft
HIGH
2:57PM
0.8 ft
LOW
8:05PM
0.1 ft
SUN
10:02 AM – 8:21 PM
MOON
Waxing Crescent · 5%
WEATHER
Light Rain · N 25–40 mph
Next 7 days
- MON12H 2:07 AMH 2:57 PML 8:21 AML 8:05 PM0.9 ft range
- TUE13H 2:27 AMH 3:48 PML 9:02 AML 8:38 PM39° · 0.9 ft range
- WED14H 2:46 AMH 4:43 PML 9:43 AML 9:13 PM38° · 0.9 ft range
- THU15H 3:04 AMH 5:41 PML 10:29 AML 9:51 PM37° · 0.9 ft range
- FRI16H 3:15 AMH 6:37 PML 11:22 AML 10:39 PM35° · 0.8 ft range
- SAT17H 2:57 AMH 7:36 PML 12:18 PML 11:39 PM36° · 0.8 ft range
- SUN18H 3:01 AMH 9:37 PML 1:17 PM38° · First Quarter