Corpus Christi tides July 2027

High and low tides for every day in July 2027 at Texas State Aquarium, USS Lexington, the main NOAA tide station for Corpus Christi. Times are local; heights are feet above mean lower low water (MLLW).

Corpus Christi tide table, July 2027
DayHigh tidesLow tidesSunrise · SunsetMoon
Thu 112:59 PM 0.6 ft–6:36 AM · 8:29 PM
Fri 21:40 PM 0.7 ft12:13 AM −0.3 ft6:36 AM · 8:29 PM
Sat 32:52 PM 0.8 ft1:21 AM −0.4 ft6:37 AM · 8:29 PMNew Moon
Sun 44:16 PM 0.8 ft2:20 AM −0.4 ft6:37 AM · 8:29 PM
Mon 55:03 PM 0.8 ft3:08 AM −0.4 ft6:38 AM · 8:29 PM
Tue 65:41 PM 0.7 ft3:51 AM −0.3 ft6:38 AM · 8:29 PM
Wed 76:11 PM 0.6 ft4:34 AM −0.2 ft6:38 AM · 8:29 PM
Thu 83:09 PM 0.4 ft5:21 AM −0.1 ft6:39 AM · 8:29 PM
Fri 91:16 PM 0.3 ft6:08 AM 0.1 ft
7:43 PM 0.2 ft
6:39 AM · 8:29 PM
Sat 1012:59 AM 0.3 ft
12:23 PM 0.3 ft
6:41 AM 0.2 ft
8:32 PM 0.0 ft
6:40 AM · 8:28 PMFirst Quarter
Sun 1111:55 AM 0.4 ft9:27 PM −0.1 ft6:40 AM · 8:28 PM
Mon 1211:35 AM 0.4 ft10:17 PM −0.2 ft6:41 AM · 8:28 PM
Tue 1311:39 AM 0.5 ft11:02 PM −0.3 ft6:41 AM · 8:28 PM
Wed 1412:20 PM 0.5 ft11:51 PM −0.3 ft6:42 AM · 8:28 PM
Thu 1512:59 PM 0.5 ft–6:42 AM · 8:27 PM
Fri 161:41 PM 0.5 ft12:49 AM −0.4 ft6:43 AM · 8:27 PM
Sat 172:38 PM 0.5 ft1:46 AM −0.4 ft6:43 AM · 8:27 PM
Sun 183:53 PM 0.5 ft2:28 AM −0.4 ft6:44 AM · 8:26 PMFull Moon
Mon 194:33 PM 0.5 ft2:59 AM −0.4 ft6:44 AM · 8:26 PM
Tue 205:03 PM 0.4 ft3:24 AM −0.4 ft6:45 AM · 8:26 PM
Wed 215:30 PM 0.4 ft3:44 AM −0.3 ft6:45 AM · 8:25 PM
Thu 226:03 PM 0.3 ft4:01 AM −0.2 ft6:46 AM · 8:25 PM
Fri 231:05 PM 0.2 ft
8:40 PM 0.2 ft
4:16 AM −0.1 ft
6:08 PM 0.2 ft
6:47 AM · 8:25 PM
Sat 2412:20 PM 0.2 ft4:23 AM 0.0 ft
6:46 PM 0.0 ft
6:47 AM · 8:24 PM
Sun 251:14 AM 0.1 ft
10:38 AM 0.2 ft
3:30 AM 0.1 ft
7:23 PM 0.0 ft
6:48 AM · 8:24 PM
Mon 269:47 AM 0.3 ft8:12 PM −0.1 ft6:48 AM · 8:23 PMLast Quarter
Tue 279:35 AM 0.4 ft9:18 PM −0.2 ft6:49 AM · 8:23 PM
Wed 2810:17 AM 0.5 ft10:21 PM −0.2 ft6:49 AM · 8:22 PM
Thu 2912:09 PM 0.6 ft11:15 PM −0.3 ft6:50 AM · 8:21 PM
Fri 301:01 PM 0.7 ft–6:50 AM · 8:21 PM
Sat 311:54 PM 0.7 ft12:13 AM −0.3 ft6:51 AM · 8:20 PM

July 2027 tide tables for nearby towns

From NOAA tide predictions for Texas State Aquarium, USS Lexington. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/corpus-christi-tx