Corpus Christi tides June 2027

High and low tides for every day in June 2027 at Texas State Aquarium, USS Lexington, the main NOAA tide station for Corpus Christi. Times are local; heights are feet above mean lower low water (MLLW).

Corpus Christi tide table, June 2027
DayHigh tidesLow tidesSunrise · SunsetMoon
Tue 11:20 PM 0.7 ft11:34 PM 0.0 ft6:33 AM · 8:20 PM
Wed 21:10 PM 0.8 ft–6:33 AM · 8:20 PM
Thu 31:26 PM 0.9 ft12:17 AM −0.1 ft6:33 AM · 8:21 PM
Fri 42:12 PM 0.9 ft1:17 AM −0.1 ft6:33 AM · 8:21 PMNew Moon
Sat 54:01 PM 1.0 ft2:18 AM −0.2 ft6:33 AM · 8:22 PM
Sun 64:50 PM 1.0 ft3:10 AM −0.2 ft6:32 AM · 8:22 PM
Mon 75:23 PM 1.0 ft4:00 AM −0.2 ft6:32 AM · 8:23 PM
Tue 85:38 PM 0.9 ft4:56 AM −0.1 ft6:32 AM · 8:23 PM
Wed 95:22 PM 0.8 ft5:53 AM −0.1 ft6:32 AM · 8:24 PM
Thu 104:48 PM 0.7 ft6:41 AM 0.1 ft6:32 AM · 8:24 PM
Fri 113:35 PM 0.6 ft7:19 AM 0.2 ft
10:22 PM 0.4 ft
6:32 AM · 8:24 PMFirst Quarter
Sat 121:21 AM 0.4 ft
1:48 PM 0.6 ft
7:44 AM 0.4 ft
10:22 PM 0.2 ft
6:32 AM · 8:25 PM
Sun 131:22 PM 0.6 ft10:48 PM 0.0 ft6:32 AM · 8:25 PM
Mon 141:04 PM 0.6 ft11:20 PM −0.1 ft6:32 AM · 8:25 PM
Tue 1512:50 PM 0.7 ft11:59 PM −0.2 ft6:32 AM · 8:26 PM
Wed 1612:58 PM 0.7 ft–6:32 AM · 8:26 PM
Thu 171:28 PM 0.7 ft12:50 AM −0.2 ft6:33 AM · 8:26 PM
Fri 182:18 PM 0.7 ft1:47 AM −0.2 ft6:33 AM · 8:27 PMFull Moon
Sat 193:47 PM 0.7 ft2:35 AM −0.3 ft6:33 AM · 8:27 PM
Sun 204:32 PM 0.7 ft3:13 AM −0.3 ft6:33 AM · 8:27 PM
Mon 215:00 PM 0.6 ft3:47 AM −0.3 ft6:33 AM · 8:28 PM
Tue 225:17 PM 0.6 ft4:19 AM −0.3 ft6:33 AM · 8:28 PM
Wed 235:18 PM 0.5 ft4:50 AM −0.3 ft6:34 AM · 8:28 PM
Thu 244:21 PM 0.4 ft5:20 AM −0.2 ft6:34 AM · 8:28 PM
Fri 252:24 PM 0.3 ft5:47 AM −0.1 ft6:34 AM · 8:28 PM
Sat 261:43 PM 0.3 ft6:07 AM 0.0 ft
9:49 PM 0.1 ft
6:34 AM · 8:28 PMLast Quarter
Sun 271:06 PM 0.3 ft9:32 PM 0.0 ft6:35 AM · 8:29 PM
Mon 2812:36 PM 0.4 ft10:00 PM −0.1 ft6:35 AM · 8:29 PM
Tue 2912:22 PM 0.4 ft10:36 PM −0.2 ft6:35 AM · 8:29 PM
Wed 3012:31 PM 0.5 ft11:19 PM −0.3 ft6:36 AM · 8:29 PM

June 2027 tide tables for nearby towns

From NOAA tide predictions for Texas State Aquarium, USS Lexington. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/corpus-christi-tx