Monday, October 12
Crescent City
Today's tide
Water now
1.3 ft
Next high · 2:12 AM
in 4 h 13 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
1:26AM
6.0 ft
LOW
6:50AM
2.2 ft
HIGH
12:49PM
7.3 ft
LOW
7:40PM
−0.4 ft
SUN
7:24 AM – 6:42 PM
MOON
Waxing Crescent · 5%
WEATHER
Mostly Clear · NNE 3–10 mph
Next 7 days
- MON12H 1:26 AMH 12:49 PML 6:50 AML 7:40 PM7.7 ft range
- TUE13H 2:12 AMH 1:19 PML 7:24 AML 8:19 PM55° · 7.4 ft range
- WED14H 3:00 AMH 1:51 PML 7:59 AML 9:01 PM59° · 6.8 ft range
- THU15H 3:52 AMH 2:26 PML 8:36 AML 9:49 PM64° · 6.2 ft range
- FRI16H 4:54 AMH 3:08 PML 9:21 AML 10:44 PM58° · 5.4 ft range
- SAT17H 6:06 AMH 4:01 PML 10:22 AML 11:47 PM56° · 4.8 ft range
- SUN18H 7:19 AMH 5:13 PML 11:49 AM53° · First Quarter