Monday, October 12
Palm River Entrance
Today's tide
Water now
2.0 ft
Next high · 2:45 AM
in 3 h 8 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
2:30AM
3.2 ft
LOW
10:19AM
0.1 ft
HIGH
4:38PM
2.4 ft
LOW
9:25PM
1.3 ft
SUN
7:27 AM – 7:04 PM
MOON
Waxing Crescent · 4%
WEATHER
Mostly Clear · N 5 mph
Next 7 days
- MON12H 2:30 AMH 4:38 PML 10:19 AML 9:25 PM3.1 ft range
- TUE13H 2:45 AMH 5:31 PML 10:58 AML 9:30 PM87° · 3.2 ft range
- WED14H 3:10 AMH 6:30 PML 11:40 AML 9:46 PM87° · 3.1 ft range
- THU15H 3:43 AMH 7:34 PML 12:29 PML 10:10 PM88° · 3.0 ft range
- FRI16H 4:21 AMH 8:47 PML 1:29 PML 10:40 PM88° · 2.8 ft range
- SAT17H 5:06 AMH 10:09 PML 2:41 PML 11:20 PM85° · 2.6 ft range
- SUN18H 6:03 AMH 11:13 PML 3:52 PM81° · First Quarter