Monday, October 12
Indian Key
Today's tide
Water now
1.7 ft
Next high · 2:11 AM
in 4 h 18 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
1:46AM
4.9 ft
LOW
9:18AM
0.1 ft
HIGH
3:20PM
4.2 ft
LOW
9:23PM
1.6 ft
SUN
7:22 AM – 7:02 PM
MOON
Waxing Crescent · 4%
WEATHER
No NWS forecast here
Next 7 days
- MON12H 1:46 AMH 3:20 PML 9:18 AML 9:23 PM4.8 ft range
- TUE13H 2:11 AMH 4:06 PML 9:58 AML 9:55 PM4.6 ft range
- WED14H 2:38 AMH 4:56 PML 10:41 AML 10:23 PM4.5 ft range
- THU15H 3:08 AMH 5:56 PML 11:27 AML 10:43 PM4.1 ft range
- FRI16H 3:46 AMH 7:07 PML 12:20 PML 10:47 PM3.7 ft range
- SAT17H 4:38 AMH 8:19 PMH 11:46 PML 1:27 PML 11:17 PM3.4 ft range
- SUN18H 6:41 AMH 9:20 PML 1:32 AML 2:36 PMFirst Quarter