Monday, October 12
Palm Beach
Today's tide
Water now
2.9 ft
Next low · 5:02 AM
in 5 h 5 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
4:23AM
0.2 ft
HIGH
10:42AM
3.5 ft
LOW
4:49PM
0.7 ft
HIGH
10:46PM
3.2 ft
SUN
7:17 AM – 6:55 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · N 12 mph
Next 7 days
- MON12H 10:42 AMH 10:46 PML 4:23 AML 4:49 PM3.3 ft range
- TUE13H 11:21 AMH 11:24 PML 5:02 AML 5:28 PM84° · 2.9 ft range
- WED14H 12:01 PML 5:41 AML 6:08 PM85° · 2.7 ft range
- THU15H 12:02 AMH 12:42 PML 6:22 AML 6:50 PM85° · 2.3 ft range
- FRI16H 12:43 AMH 1:27 PML 7:07 AML 7:38 PM85° · 2.1 ft range
- SAT17H 1:29 AMH 2:18 PML 7:58 AML 8:36 PM84° · 1.9 ft range
- SUN18H 2:24 AMH 3:14 PML 8:57 AML 9:40 PM82° · First Quarter