Monday, October 12
Packwood Place
Today's tide
Water now
0.5 ft
Next high · 12:03 AM
in 2 h 41 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
5:34AM
0.0 ft
HIGH
11:42AM
1.3 ft
LOW
6:22PM
0.0 ft
SUN
7:21 AM – 6:57 PM
MOON
Waxing Crescent · 4%
WEATHER
Mostly Clear · N 5 mph
Next 7 days
- MON12H 11:42 AML 5:34 AML 6:22 PM1.3 ft range
- TUE13H 12:03 AMH 12:27 PML 6:11 AML 7:10 PM83° · 1.2 ft range
- WED14H 12:49 AMH 1:14 PML 6:51 AML 8:01 PM84° · 1.1 ft range
- THU15H 1:36 AMH 2:01 PML 7:37 AML 8:51 PM84° · 1.0 ft range
- FRI16H 2:22 AMH 2:48 PML 8:26 AML 9:43 PM85° · 0.9 ft range
- SAT17H 3:09 AMH 3:39 PML 9:18 AML 10:38 PM83° · 0.9 ft range
- SUN18H 4:03 AMH 4:36 PML 10:24 AML 11:33 PM80° · First Quarter