Monday, October 12
Mink Creek Ent., Nassau River
Today's tide
Water now
3.9 ft
Next high · 12:06 AM
in 1 h 35 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
6:08AM
0.5 ft
HIGH
11:54AM
5.3 ft
LOW
6:49PM
0.8 ft
SUN
7:25 AM – 6:59 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · W 1 mph
Next 7 days
- MON12H 11:54 AML 6:08 AML 6:49 PM4.8 ft range
- TUE13H 12:06 AMH 12:35 PML 6:46 AML 7:30 PM83° · 4.4 ft range
- WED14H 12:46 AMH 1:14 PML 7:23 AML 8:13 PM83° · 4.0 ft range
- THU15H 1:27 AMH 1:54 PML 8:02 AML 8:57 PM84° · 3.5 ft range
- FRI16H 2:08 AMH 2:36 PML 8:43 AML 9:45 PM86° · 3.1 ft range
- SAT17H 2:52 AMH 3:22 PML 9:30 AML 10:38 PM76° · 2.8 ft range
- SUN18H 3:41 AMH 4:13 PML 10:25 AML 11:31 PM75° · First Quarter