Monday, October 12
New River, Route 170 Bridge
Today's tide
Water now
1.6 ft
Next high · 2:15 AM
in 3 h 33 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
1:35AM
3.9 ft
LOW
7:34AM
0.2 ft
HIGH
2:04PM
4.2 ft
LOW
8:12PM
0.3 ft
SUN
7:24 AM – 6:56 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · 0 mph
Next 7 days
- MON12H 1:35 AMH 2:04 PML 7:34 AML 8:12 PM4.0 ft range
- TUE13H 2:15 AMH 2:42 PML 8:11 AML 8:52 PM85° · 3.7 ft range
- WED14H 2:55 AMH 3:22 PML 8:48 AML 9:32 PM85° · 3.5 ft range
- THU15H 3:38 AMH 4:05 PML 9:25 AML 10:13 PM86° · 3.1 ft range
- FRI16H 4:24 AMH 4:54 PML 10:04 AML 10:57 PM86° · 2.9 ft range
- SAT17H 5:14 AMH 5:46 PML 10:48 AML 11:47 PM72° · 2.7 ft range
- SUN18H 6:06 AMH 6:39 PML 11:40 AM71° · First Quarter