Monday, October 12
Sheldon, Huspa Creek
Today's tide
Water now
4.6 ft
Next high · 12:14 AM
in 3 h 1 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
5:33AM
0.4 ft
HIGH
12:03PM
9.6 ft
LOW
6:11PM
0.5 ft
SUN
7:23 AM – 6:55 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · 0 mph
Next 7 days
- MON12H 12:03 PML 5:33 AML 6:11 PM9.2 ft range
- TUE13H 12:14 AMH 12:41 PML 6:10 AML 6:51 PM86° · 8.9 ft range
- WED14H 12:54 AMH 1:21 PML 6:47 AML 7:31 PM87° · 8.2 ft range
- THU15H 1:37 AMH 2:04 PML 7:24 AML 8:12 PM88° · 7.7 ft range
- FRI16H 2:23 AMH 2:53 PML 8:03 AML 8:56 PM87° · 7.2 ft range
- SAT17H 3:13 AMH 3:45 PML 8:47 AML 9:46 PM70° · 6.8 ft range
- SUN18H 4:05 AMH 4:38 PML 9:39 AML 10:40 PM70° · First Quarter