Monday, October 12
Davis, Core Sound
Today's tide
Water now
0.9 ft
Next high · 12:21 AM
in 2 h 30 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
6:05AM
0.3 ft
HIGH
12:10PM
1.7 ft
LOW
6:59PM
0.4 ft
SUN
7:07 AM – 6:36 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · NE 5–9 mph
Next 7 days
- MON12H 12:10 PML 6:05 AML 6:59 PM1.4 ft range
- TUE13H 12:21 AMH 12:53 PML 6:41 AML 7:44 PM76° · 1.4 ft range
- WED14H 1:02 AMH 1:37 PML 7:18 AML 8:33 PM80° · 1.2 ft range
- THU15H 1:44 AMH 2:23 PML 8:01 AML 9:26 PM80° · 1.2 ft range
- FRI16H 2:29 AMH 3:11 PML 8:53 AML 10:17 PM80° · 1.1 ft range
- SAT17H 3:16 AMH 3:59 PML 9:50 AML 11:07 PM66° · 1.0 ft range
- SUN18H 4:03 AMH 4:48 PML 10:44 AML 11:58 PM67° · First Quarter