Monday, October 12
Seaside Park
Today's tide
Water now
0.2 ft
Next high · 1:24 AM
in 2 h 43 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
12:43AM
0.4 ft
LOW
7:23AM
0.0 ft
HIGH
1:05PM
0.5 ft
LOW
7:57PM
0.0 ft
SUN
7:02 AM – 6:23 PM
MOON
Waxing Crescent · 4%
WEATHER
Mostly Clear then Patchy Fog · NW 5 mph
Next 7 days
- MON12H 12:43 AMH 1:05 PML 7:23 AML 7:57 PM0.5 ft range
- TUE13H 1:24 AMH 1:43 PML 8:00 AML 8:36 PM72° · 0.4 ft range
- WED14H 2:06 AMH 2:24 PML 8:35 AML 9:16 PM78° · 0.3 ft range
- THU15H 2:51 AMH 3:08 PML 9:10 AML 9:56 PM65° · 0.3 ft range
- FRI16H 3:42 AMH 3:57 PML 9:46 AML 10:43 PM71° · 0.3 ft range
- SAT17H 4:36 AMH 4:50 PML 10:30 AML 11:41 PM55° · 0.3 ft range
- SUN18H 5:30 AMH 5:42 PML 11:33 AM57° · First Quarter