Monday, October 12
Cold Spring Harbor
Today's tide
Water now
1.3 ft
Next high · 1:30 AM
in 4 h 16 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
12:56AM
7.7 ft
LOW
7:02AM
0.3 ft
HIGH
1:02PM
8.3 ft
LOW
7:32PM
−0.2 ft
SUN
7:00 AM – 6:19 PM
MOON
Waxing Crescent · 4%
WEATHER
Patchy Fog · NW 1–6 mph
Next 7 days
- MON12H 12:56 AMH 1:02 PML 7:02 AML 7:32 PM8.5 ft range
- TUE13H 1:30 AMH 1:35 PML 7:37 AML 8:08 PM71° · 8.0 ft range
- WED14H 2:05 AMH 2:11 PML 8:12 AML 8:47 PM79° · 7.4 ft range
- THU15H 2:42 AMH 2:52 PML 8:51 AML 9:29 PM65° · 6.7 ft range
- FRI16H 3:25 AMH 3:38 PML 9:36 AML 10:19 PM69° · 6.1 ft range
- SAT17H 4:15 AMH 4:30 PML 10:30 AML 11:19 PM54° · 5.6 ft range
- SUN18H 5:14 AMH 5:31 PML 11:37 AM56° · First Quarter