Monday, October 12
Richmond
Today's tide
Water now
0.4 ft
Next high · 3:59 AM
in 5 h 3 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
3:17AM
5.2 ft
LOW
9:35AM
0.5 ft
HIGH
3:32PM
5.9 ft
LOW
10:08PM
0.2 ft
SUN
6:48 AM – 6:02 PM
MOON
Waxing Crescent · 4%
WEATHER
Cloudy · NE 5–10 mph
Next 7 days
- MON12H 3:17 AMH 3:32 PML 9:35 AML 10:08 PM5.7 ft range
- TUE13H 3:59 AMH 4:14 PML 10:18 AML 10:52 PM49° · 5.6 ft range
- WED14H 4:42 AMH 4:56 PML 11:01 AML 11:37 PM66° · 5.4 ft range
- THU15H 5:25 AMH 5:41 PML 11:45 AM58° · 4.8 ft range
- FRI16H 6:10 AMH 6:27 PML 12:24 AML 12:33 PM56° · 4.9 ft range
- SAT17H 6:59 AMH 7:18 PML 1:15 AML 1:25 PM49° · 4.7 ft range
- SUN18H 7:51 AMH 8:11 PML 2:08 AML 2:20 PM50° · First Quarter