Pacific City tides October 2027
High and low tides for every day in October 2027 at Nestucca Bay entrance, the main NOAA tide station for Pacific City. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Fri 1 | 1:49 AM 7.4 ft 1:39 PM 8.6 ft | 7:50 AM 1.1 ft 8:35 PM −0.7 ft | 7:12 AM · 6:58 PM | |
| Sat 2 | 2:41 AM 7.0 ft 2:15 PM 8.5 ft | 8:29 AM 1.7 ft 9:21 PM −0.7 ft | 7:13 AM · 6:56 PM | |
| Sun 3 | 3:34 AM 6.6 ft 2:52 PM 8.2 ft | 9:09 AM 2.3 ft 10:09 PM −0.5 ft | 7:14 AM · 6:54 PM | |
| Mon 4 | 4:30 AM 6.2 ft 3:32 PM 7.7 ft | 9:51 AM 2.8 ft 11:00 PM −0.1 ft | 7:15 AM · 6:52 PM | |
| Tue 5 | 5:34 AM 5.8 ft 4:17 PM 7.2 ft | 10:40 AM 3.2 ft 11:58 PM 0.3 ft | 7:17 AM · 6:51 PM | |
| Wed 6 | 6:47 AM 5.5 ft 5:12 PM 6.6 ft | 11:41 AM 3.5 ft | 7:18 AM · 6:49 PM | |
| Thu 7 | 8:06 AM 5.4 ft 6:22 PM 6.2 ft | 1:04 AM 0.6 ft 1:03 PM 3.6 ft | 7:19 AM · 6:47 PM | First Quarter |
| Fri 8 | 9:12 AM 5.6 ft 7:43 PM 6.0 ft | 2:13 AM 0.8 ft 2:32 PM 3.4 ft | 7:20 AM · 6:45 PM | |
| Sat 9 | 9:59 AM 5.8 ft 8:56 PM 6.0 ft | 3:15 AM 0.9 ft 3:42 PM 3.0 ft | 7:22 AM · 6:43 PM | |
| Sun 10 | 10:33 AM 6.1 ft 9:58 PM 6.1 ft | 4:05 AM 0.9 ft 4:34 PM 2.5 ft | 7:23 AM · 6:41 PM | |
| Mon 11 | 11:01 AM 6.4 ft 10:49 PM 6.2 ft | 4:46 AM 0.9 ft 5:16 PM 1.9 ft | 7:24 AM · 6:39 PM | |
| Tue 12 | 11:26 AM 6.8 ft 11:35 PM 6.3 ft | 5:21 AM 1.0 ft 5:54 PM 1.4 ft | 7:26 AM · 6:38 PM | |
| Wed 13 | 11:50 AM 7.2 ft | 5:53 AM 1.2 ft 6:29 PM 0.8 ft | 7:27 AM · 6:36 PM | |
| Thu 14 | 12:18 AM 6.5 ft 12:15 PM 7.5 ft | 6:23 AM 1.4 ft 7:03 PM 0.3 ft | 7:28 AM · 6:34 PM | |
| Fri 15 | 1:01 AM 6.5 ft 12:41 PM 7.8 ft | 6:54 AM 1.7 ft 7:38 PM −0.1 ft | 7:30 AM · 6:32 PM | Full Moon |
| Sat 16 | 1:43 AM 6.5 ft 1:09 PM 8.0 ft | 7:25 AM 2.0 ft 8:16 PM −0.4 ft | 7:31 AM · 6:31 PM | |
| Sun 17 | 2:27 AM 6.4 ft 1:40 PM 8.2 ft | 7:58 AM 2.4 ft 8:56 PM −0.6 ft | 7:32 AM · 6:29 PM | |
| Mon 18 | 3:15 AM 6.3 ft 2:15 PM 8.2 ft | 8:34 AM 2.7 ft 9:41 PM −0.6 ft | 7:34 AM · 6:27 PM | |
| Tue 19 | 4:07 AM 6.0 ft 2:55 PM 8.0 ft | 9:14 AM 3.0 ft 10:31 PM −0.5 ft | 7:35 AM · 6:25 PM | |
| Wed 20 | 5:07 AM 5.8 ft 3:43 PM 7.7 ft | 10:02 AM 3.3 ft 11:29 PM −0.3 ft | 7:36 AM · 6:24 PM | |
| Thu 21 | 6:16 AM 5.7 ft 4:43 PM 7.3 ft | 11:06 AM 3.4 ft | 7:38 AM · 6:22 PM | |
| Fri 22 | 7:26 AM 5.8 ft 5:57 PM 6.9 ft | 12:33 AM −0.1 ft 12:31 PM 3.4 ft | 7:39 AM · 6:20 PM | Last Quarter |
| Sat 23 | 8:27 AM 6.1 ft 7:23 PM 6.6 ft | 1:39 AM 0.0 ft 2:02 PM 3.0 ft | 7:40 AM · 6:19 PM | |
| Sun 24 | 9:17 AM 6.6 ft 8:47 PM 6.5 ft | 2:42 AM 0.2 ft 3:21 PM 2.3 ft | 7:42 AM · 6:17 PM | |
| Mon 25 | 9:59 AM 7.1 ft 10:01 PM 6.6 ft | 3:38 AM 0.4 ft 4:25 PM 1.5 ft | 7:43 AM · 6:16 PM | |
| Tue 26 | 10:38 AM 7.7 ft 11:06 PM 6.7 ft | 4:29 AM 0.7 ft 5:19 PM 0.6 ft | 7:44 AM · 6:14 PM | |
| Wed 27 | 11:14 AM 8.2 ft | 5:15 AM 1.0 ft 6:07 PM −0.2 ft | 7:46 AM · 6:13 PM | |
| Thu 28 | 12:05 AM 6.8 ft 11:50 AM 8.6 ft | 5:58 AM 1.4 ft 6:52 PM −0.7 ft | 7:47 AM · 6:11 PM | |
| Fri 29 | 12:59 AM 6.8 ft 12:25 PM 8.7 ft | 6:40 AM 1.8 ft 7:35 PM −1.0 ft | 7:49 AM · 6:09 PM | New Moon |
| Sat 30 | 1:50 AM 6.8 ft 1:01 PM 8.7 ft | 7:21 AM 2.2 ft 8:18 PM −1.1 ft | 7:50 AM · 6:08 PM | |
| Sun 31 | 2:39 AM 6.7 ft 1:38 PM 8.5 ft | 8:02 AM 2.6 ft 9:01 PM −1.0 ft | 7:51 AM · 6:07 PM |
October 2027 tide tables for nearby towns
From NOAA tide predictions for Nestucca Bay entrance. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/pacific-city-or