Pacific City tides January 2027
High and low tides for every day in January 2027 at Nestucca Bay entrance, the main NOAA tide station for Pacific City. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Fri 1 | 7:06 AM 8.0 ft 8:46 PM 5.2 ft | 12:40 AM 2.4 ft 2:40 PM 0.9 ft | 7:54 AM · 4:43 PM | |
| Sat 2 | 7:54 AM 8.0 ft 10:05 PM 5.4 ft | 1:39 AM 3.0 ft 3:38 PM 0.5 ft | 7:54 AM · 4:43 PM | |
| Sun 3 | 8:41 AM 8.0 ft 11:05 PM 5.7 ft | 2:41 AM 3.4 ft 4:28 PM 0.2 ft | 7:54 AM · 4:44 PM | |
| Mon 4 | 9:27 AM 8.1 ft 11:51 PM 6.0 ft | 3:41 AM 3.6 ft 5:12 PM −0.1 ft | 7:54 AM · 4:45 PM | |
| Tue 5 | 10:10 AM 8.1 ft | 4:33 AM 3.7 ft 5:51 PM −0.2 ft | 7:54 AM · 4:46 PM | |
| Wed 6 | 12:28 AM 6.2 ft 10:51 AM 8.1 ft | 5:18 AM 3.6 ft 6:27 PM −0.4 ft | 7:54 AM · 4:47 PM | |
| Thu 7 | 1:01 AM 6.3 ft 11:29 AM 8.1 ft | 5:59 AM 3.5 ft 7:00 PM −0.4 ft | 7:54 AM · 4:48 PM | New Moon |
| Fri 8 | 1:32 AM 6.4 ft 12:06 PM 8.1 ft | 6:38 AM 3.3 ft 7:32 PM −0.4 ft | 7:53 AM · 4:49 PM | |
| Sat 9 | 2:02 AM 6.5 ft 12:42 PM 7.9 ft | 7:16 AM 3.2 ft 8:03 PM −0.3 ft | 7:53 AM · 4:50 PM | |
| Sun 10 | 2:31 AM 6.6 ft 1:19 PM 7.6 ft | 7:56 AM 3.1 ft 8:33 PM −0.1 ft | 7:53 AM · 4:51 PM | |
| Mon 11 | 3:00 AM 6.8 ft 1:57 PM 7.2 ft | 8:38 AM 2.9 ft 9:02 PM 0.2 ft | 7:53 AM · 4:52 PM | |
| Tue 12 | 3:30 AM 6.9 ft 2:40 PM 6.7 ft | 9:25 AM 2.7 ft 9:32 PM 0.7 ft | 7:52 AM · 4:54 PM | |
| Wed 13 | 4:00 AM 7.1 ft 3:30 PM 6.1 ft | 10:17 AM 2.5 ft 10:04 PM 1.3 ft | 7:52 AM · 4:55 PM | |
| Thu 14 | 4:32 AM 7.4 ft 4:33 PM 5.5 ft | 11:16 AM 2.2 ft 10:39 PM 1.9 ft | 7:51 AM · 4:56 PM | |
| Fri 15 | 5:09 AM 7.6 ft 5:54 PM 5.1 ft | 12:22 PM 1.8 ft 11:21 PM 2.5 ft | 7:51 AM · 4:57 PM | First Quarter |
| Sat 16 | 5:52 AM 7.9 ft 7:32 PM 4.9 ft | 1:31 PM 1.2 ft | 7:50 AM · 4:59 PM | |
| Sun 17 | 6:44 AM 8.1 ft 9:05 PM 5.2 ft | 12:16 AM 3.0 ft 2:38 PM 0.6 ft | 7:50 AM · 5:00 PM | |
| Mon 18 | 7:43 AM 8.5 ft 10:16 PM 5.6 ft | 1:27 AM 3.4 ft 3:39 PM −0.1 ft | 7:49 AM · 5:01 PM | |
| Tue 19 | 8:44 AM 8.9 ft 11:10 PM 6.1 ft | 2:44 AM 3.6 ft 4:34 PM −0.7 ft | 7:48 AM · 5:02 PM | |
| Wed 20 | 9:44 AM 9.2 ft 11:55 PM 6.6 ft | 3:55 AM 3.4 ft 5:25 PM −1.2 ft | 7:48 AM · 5:04 PM | |
| Thu 21 | 10:41 AM 9.5 ft | 4:57 AM 3.1 ft 6:12 PM −1.5 ft | 7:47 AM · 5:05 PM | |
| Fri 22 | 12:37 AM 7.0 ft 11:35 AM 9.5 ft | 5:54 AM 2.7 ft 6:56 PM −1.6 ft | 7:46 AM · 5:06 PM | Full Moon |
| Sat 23 | 1:17 AM 7.4 ft 12:28 PM 9.3 ft | 6:49 AM 2.3 ft 7:39 PM −1.4 ft | 7:45 AM · 5:08 PM | |
| Sun 24 | 1:56 AM 7.7 ft 1:20 PM 8.8 ft | 7:44 AM 1.9 ft 8:20 PM −0.9 ft | 7:44 AM · 5:09 PM | |
| Mon 25 | 2:35 AM 8.0 ft 2:13 PM 8.0 ft | 8:39 AM 1.6 ft 8:59 PM −0.2 ft | 7:44 AM · 5:11 PM | |
| Tue 26 | 3:14 AM 8.1 ft 3:08 PM 7.2 ft | 9:35 AM 1.5 ft 9:38 PM 0.6 ft | 7:43 AM · 5:12 PM | |
| Wed 27 | 3:54 AM 8.2 ft 4:10 PM 6.3 ft | 10:36 AM 1.3 ft 10:18 PM 1.4 ft | 7:42 AM · 5:13 PM | |
| Thu 28 | 4:36 AM 8.1 ft 5:22 PM 5.5 ft | 11:40 AM 1.3 ft 11:00 PM 2.3 ft | 7:41 AM · 5:15 PM | |
| Fri 29 | 5:21 AM 7.9 ft 6:53 PM 5.1 ft | 12:51 PM 1.2 ft 11:50 PM 3.0 ft | 7:40 AM · 5:16 PM | Last Quarter |
| Sat 30 | 6:11 AM 7.7 ft 8:35 PM 5.1 ft | 2:03 PM 1.0 ft | 7:39 AM · 5:18 PM | |
| Sun 31 | 7:08 AM 7.5 ft 9:59 PM 5.3 ft | 12:54 AM 3.5 ft 3:10 PM 0.8 ft | 7:38 AM · 5:19 PM |
January 2027 tide tables for nearby towns
From NOAA tide predictions for Nestucca Bay entrance. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/pacific-city-or