Mobile tides April 2027

High and low tides for every day in April 2027 at MOBILE, Mobile River (State Dock), the main NOAA tide station for Mobile. Times are local; heights are feet above mean lower low water (MLLW).

Mobile tide table, April 2027
DayHigh tidesLow tidesSunrise · SunsetMoon
Thu 18:22 PM 1.4 ft7:48 AM 0.0 ft6:42 AM · 7:10 PM
Fri 29:50 PM 1.3 ft8:06 AM 0.2 ft6:41 AM · 7:11 PM
Sat 311:44 PM 1.1 ft8:09 AM 0.4 ft6:40 AM · 7:11 PM
Sun 42:15 PM 0.9 ft7:51 AM 0.6 ft
7:42 PM 0.7 ft
6:38 AM · 7:12 PM
Mon 51:35 AM 1.0 ft
1:23 PM 1.1 ft
7:20 AM 0.8 ft
8:42 PM 0.5 ft
6:37 AM · 7:12 PM
Tue 64:11 AM 0.9 ft
1:04 PM 1.3 ft
6:41 AM 0.9 ft
9:29 PM 0.3 ft
6:36 AM · 7:13 PMNew Moon
Wed 71:11 PM 1.5 ft10:18 PM 0.1 ft6:35 AM · 7:14 PM
Thu 81:36 PM 1.7 ft11:22 PM 0.0 ft6:33 AM · 7:14 PM
Fri 92:13 PM 1.9 ft–6:32 AM · 7:15 PM
Sat 103:00 PM 2.0 ft1:12 AM −0.1 ft6:31 AM · 7:16 PM
Sun 113:55 PM 2.1 ft2:58 AM −0.1 ft6:30 AM · 7:16 PM
Mon 124:51 PM 2.1 ft4:16 AM −0.2 ft6:29 AM · 7:17 PM
Tue 135:46 PM 2.0 ft5:22 AM −0.3 ft6:27 AM · 7:17 PMFirst Quarter
Wed 146:39 PM 1.9 ft6:19 AM −0.2 ft6:26 AM · 7:18 PM
Thu 157:33 PM 1.6 ft7:06 AM 0.0 ft6:25 AM · 7:19 PM
Fri 168:55 PM 1.3 ft7:40 AM 0.2 ft6:24 AM · 7:19 PM
Sat 172:02 PM 1.0 ft7:44 AM 0.5 ft
5:31 PM 0.9 ft
6:23 AM · 7:20 PM
Sun 181:04 AM 1.1 ft
1:04 PM 1.1 ft
6:30 AM 0.8 ft
8:00 PM 0.6 ft
6:22 AM · 7:20 PM
Mon 1912:14 PM 1.4 ft9:07 PM 0.3 ft6:21 AM · 7:21 PM
Tue 2012:11 PM 1.6 ft9:56 PM 0.2 ft6:20 AM · 7:22 PMFull Moon
Wed 2112:36 PM 1.8 ft10:47 PM 0.1 ft6:18 AM · 7:22 PM
Thu 221:11 PM 1.9 ft11:51 PM 0.1 ft6:17 AM · 7:23 PM
Fri 231:52 PM 1.9 ft–6:16 AM · 7:24 PM
Sat 242:38 PM 1.9 ft1:21 AM 0.1 ft6:15 AM · 7:24 PM
Sun 253:28 PM 1.9 ft2:40 AM 0.1 ft6:14 AM · 7:25 PM
Mon 264:18 PM 1.9 ft3:41 AM 0.1 ft6:13 AM · 7:26 PM
Tue 275:04 PM 1.8 ft4:30 AM 0.1 ft6:12 AM · 7:26 PM
Wed 285:45 PM 1.7 ft5:08 AM 0.2 ft6:11 AM · 7:27 PMLast Quarter
Thu 296:23 PM 1.5 ft5:35 AM 0.3 ft6:10 AM · 7:28 PM
Fri 307:00 PM 1.3 ft5:44 AM 0.4 ft6:09 AM · 7:28 PM

April 2027 tide tables for nearby towns

From NOAA tide predictions for MOBILE, Mobile River (State Dock). Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/mobile-al