Longview tides February 2027
High and low tides for every day in February 2027 at Longview, the main NOAA tide station for Longview. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Mon 1 | 12:02 AM 2.5 ft 11:07 AM 3.6 ft | 4:51 AM 1.0 ft 8:09 PM −0.1 ft | 7:35 AM · 5:14 PM | |
| Tue 2 | 1:00 AM 2.7 ft 12:02 PM 3.7 ft | 6:03 AM 1.1 ft 8:54 PM −0.2 ft | 7:34 AM · 5:16 PM | |
| Wed 3 | 1:48 AM 3.0 ft 12:53 PM 3.9 ft | 7:21 AM 1.2 ft 9:35 PM −0.2 ft | 7:33 AM · 5:17 PM | |
| Thu 4 | 2:30 AM 3.3 ft 1:39 PM 4.1 ft | 8:25 AM 1.3 ft 10:12 PM 0.0 ft | 7:31 AM · 5:19 PM | |
| Fri 5 | 3:07 AM 3.6 ft 2:21 PM 4.3 ft | 9:18 AM 1.3 ft 10:44 PM 0.1 ft | 7:30 AM · 5:20 PM | |
| Sat 6 | 3:39 AM 3.8 ft 3:01 PM 4.5 ft | 10:06 AM 1.3 ft 11:14 PM 0.3 ft | 7:29 AM · 5:22 PM | New Moon |
| Sun 7 | 4:08 AM 4.0 ft 3:39 PM 4.6 ft | 10:51 AM 1.3 ft 11:40 PM 0.4 ft | 7:27 AM · 5:23 PM | |
| Mon 8 | 4:34 AM 4.1 ft 4:18 PM 4.5 ft | 11:33 AM 1.2 ft | 7:26 AM · 5:25 PM | |
| Tue 9 | 5:00 AM 4.3 ft 4:58 PM 4.3 ft | 12:03 AM 0.4 ft 12:15 PM 1.1 ft | 7:25 AM · 5:26 PM | |
| Wed 10 | 5:28 AM 4.4 ft 5:41 PM 3.9 ft | 12:24 AM 0.4 ft 12:59 PM 0.9 ft | 7:23 AM · 5:28 PM | |
| Thu 11 | 6:01 AM 4.5 ft 6:28 PM 3.4 ft | 12:47 AM 0.4 ft 1:46 PM 0.8 ft | 7:22 AM · 5:29 PM | |
| Fri 12 | 6:40 AM 4.5 ft 7:25 PM 2.9 ft | 1:15 AM 0.4 ft 2:43 PM 0.8 ft | 7:20 AM · 5:31 PM | |
| Sat 13 | 7:24 AM 4.4 ft 8:37 PM 2.4 ft | 1:49 AM 0.5 ft 4:01 PM 0.7 ft | 7:19 AM · 5:32 PM | First Quarter |
| Sun 14 | 8:17 AM 4.3 ft 10:03 PM 2.3 ft | 2:31 AM 0.6 ft 5:30 PM 0.6 ft | 7:17 AM · 5:34 PM | |
| Mon 15 | 9:20 AM 4.3 ft 11:21 PM 2.4 ft | 3:22 AM 0.9 ft 6:46 PM 0.3 ft | 7:16 AM · 5:35 PM | |
| Tue 16 | 10:32 AM 4.3 ft | 4:27 AM 1.1 ft 7:47 PM 0.1 ft | 7:14 AM · 5:37 PM | |
| Wed 17 | 12:25 AM 2.9 ft 11:44 AM 4.5 ft | 5:53 AM 1.3 ft 8:39 PM 0.0 ft | 7:13 AM · 5:38 PM | |
| Thu 18 | 1:17 AM 3.4 ft 12:49 PM 4.8 ft | 7:35 AM 1.4 ft 9:25 PM 0.0 ft | 7:11 AM · 5:40 PM | |
| Fri 19 | 2:04 AM 4.0 ft 1:47 PM 5.1 ft | 8:51 AM 1.4 ft 10:08 PM 0.1 ft | 7:10 AM · 5:41 PM | |
| Sat 20 | 2:48 AM 4.5 ft 2:40 PM 5.3 ft | 9:52 AM 1.3 ft 10:49 PM 0.3 ft | 7:08 AM · 5:43 PM | Full Moon |
| Sun 21 | 3:29 AM 4.9 ft 3:29 PM 5.3 ft | 10:48 AM 1.2 ft 11:26 PM 0.4 ft | 7:06 AM · 5:44 PM | |
| Mon 22 | 4:09 AM 5.2 ft 4:18 PM 5.1 ft | 11:40 AM 1.2 ft | 7:05 AM · 5:46 PM | |
| Tue 23 | 4:49 AM 5.3 ft 5:06 PM 4.7 ft | 12:01 AM 0.6 ft 12:30 PM 1.1 ft | 7:03 AM · 5:47 PM | |
| Wed 24 | 5:27 AM 5.3 ft 5:56 PM 4.2 ft | 12:32 AM 0.7 ft 1:20 PM 1.0 ft | 7:01 AM · 5:49 PM | |
| Thu 25 | 6:05 AM 5.0 ft 6:51 PM 3.6 ft | 12:59 AM 0.8 ft 2:12 PM 1.0 ft | 6:59 AM · 5:50 PM | |
| Fri 26 | 6:44 AM 4.7 ft 7:55 PM 3.0 ft | 1:23 AM 0.8 ft 3:11 PM 0.9 ft | 6:58 AM · 5:52 PM | |
| Sat 27 | 7:25 AM 4.2 ft 9:12 PM 2.6 ft | 1:51 AM 0.8 ft 4:19 PM 0.8 ft | 6:56 AM · 5:53 PM | Last Quarter |
| Sun 28 | 8:13 AM 3.8 ft 10:31 PM 2.5 ft | 2:29 AM 0.9 ft 5:34 PM 0.6 ft | 6:54 AM · 5:55 PM |
February 2027 tide tables for nearby towns
From NOAA tide predictions for Longview. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/longview-wa