La Paz tides July 2027
High and low tides for every day in July 2027 at La Paz, the main NOAA tide station for La Paz. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Thu 1 | 11:23 AM 3.9 ft 6:23 PM 4.4 ft | 2:40 AM −0.5 ft 1:12 PM 3.1 ft | 6:36 AM · 8:13 PM | |
| Fri 2 | 11:57 AM 4.1 ft 7:09 PM 4.5 ft | 3:22 AM −0.8 ft 2:17 PM 3.2 ft | 6:36 AM · 8:13 PM | |
| Sat 3 | 12:37 PM 4.2 ft 7:54 PM 4.6 ft | 4:04 AM −1.0 ft 3:10 PM 3.3 ft | 6:37 AM · 8:13 PM | New Moon |
| Sun 4 | 1:16 PM 4.2 ft 8:36 PM 4.5 ft | 4:47 AM −1.0 ft 4:00 PM 3.2 ft | 6:37 AM · 8:13 PM | |
| Mon 5 | 1:54 PM 4.1 ft 9:12 PM 4.3 ft | 5:28 AM −0.8 ft 4:55 PM 3.1 ft | 6:37 AM · 8:13 PM | |
| Tue 6 | 2:28 PM 4.0 ft 9:39 PM 3.9 ft | 6:06 AM −0.4 ft 6:00 PM 2.9 ft | 6:38 AM · 8:13 PM | |
| Wed 7 | 2:57 PM 3.9 ft 9:27 PM 3.5 ft | 6:39 AM 0.2 ft 7:36 PM 2.6 ft | 6:38 AM · 8:13 PM | |
| Thu 8 | 3:22 PM 3.8 ft | 7:03 AM 0.8 ft | 6:39 AM · 8:13 PM | |
| Fri 9 | 3:41 PM 3.7 ft | 7:08 AM 1.4 ft | 6:39 AM · 8:13 PM | |
| Sat 10 | 3:54 PM 3.8 ft | 1:25 AM 1.5 ft | 6:39 AM · 8:13 PM | First Quarter |
| Sun 11 | 3:53 PM 3.8 ft | 1:39 AM 1.0 ft | 6:40 AM · 8:12 PM | |
| Mon 12 | 1:14 PM 4.0 ft | 2:04 AM 0.6 ft | 6:40 AM · 8:12 PM | |
| Tue 13 | 1:35 PM 4.1 ft | 2:30 AM 0.3 ft | 6:41 AM · 8:12 PM | |
| Wed 14 | 2:32 PM 4.2 ft | 2:54 AM 0.1 ft | 6:41 AM · 8:12 PM | |
| Thu 15 | 6:18 PM 4.2 ft | 3:17 AM 0.0 ft | 6:42 AM · 8:12 PM | |
| Fri 16 | 7:10 PM 4.3 ft | 3:40 AM −0.1 ft | 6:42 AM · 8:12 PM | |
| Sat 17 | 12:29 PM 3.9 ft 7:48 PM 4.3 ft | 4:03 AM −0.1 ft 2:18 PM 3.1 ft | 6:43 AM · 8:11 PM | |
| Sun 18 | 12:38 PM 3.8 ft 8:19 PM 4.3 ft | 4:26 AM −0.1 ft 3:06 PM 3.0 ft | 6:43 AM · 8:11 PM | Full Moon |
| Mon 19 | 12:55 PM 3.8 ft 8:45 PM 4.2 ft | 4:48 AM 0.0 ft 3:47 PM 2.8 ft | 6:43 AM · 8:11 PM | |
| Tue 20 | 1:14 PM 3.7 ft 9:10 PM 4.1 ft | 5:10 AM 0.2 ft 4:29 PM 2.7 ft | 6:44 AM · 8:10 PM | |
| Wed 21 | 1:31 PM 3.7 ft 9:35 PM 3.9 ft | 5:31 AM 0.4 ft 5:13 PM 2.6 ft | 6:44 AM · 8:10 PM | |
| Thu 22 | 1:42 PM 3.6 ft 10:03 PM 3.6 ft | 5:51 AM 0.7 ft 6:03 PM 2.4 ft | 6:45 AM · 8:10 PM | |
| Fri 23 | 1:40 PM 3.6 ft 10:34 PM 3.3 ft | 6:07 AM 1.1 ft 7:04 PM 2.2 ft | 6:45 AM · 8:09 PM | |
| Sat 24 | 1:18 PM 3.7 ft 11:09 PM 2.9 ft | 6:17 AM 1.5 ft 8:25 PM 2.0 ft | 6:46 AM · 8:09 PM | |
| Sun 25 | 1:01 PM 3.8 ft 11:59 PM 2.4 ft | 5:43 AM 1.8 ft 10:34 PM 1.6 ft | 6:46 AM · 8:09 PM | |
| Mon 26 | 1:07 PM 4.0 ft | 1:12 AM 1.6 ft | 6:47 AM · 8:08 PM | Last Quarter |
| Tue 27 | 1:28 PM 4.1 ft | 12:27 AM 1.1 ft | 6:47 AM · 8:08 PM | |
| Wed 28 | 2:11 PM 4.3 ft | 1:09 AM 0.6 ft | 6:48 AM · 8:07 PM | |
| Thu 29 | 4:53 PM 4.3 ft | 1:51 AM 0.1 ft | 6:48 AM · 8:07 PM | |
| Fri 30 | 10:58 AM 4.3 ft 6:35 PM 4.5 ft | 2:33 AM −0.3 ft 1:59 PM 3.4 ft | 6:49 AM · 8:06 PM | |
| Sat 31 | 11:17 AM 4.4 ft 7:38 PM 4.6 ft | 3:13 AM −0.6 ft 2:47 PM 3.3 ft | 6:49 AM · 8:06 PM |
From NOAA tide predictions for La Paz. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/la-paz-mx