La Paz tides January 2027
High and low tides for every day in January 2027 at La Paz, the main NOAA tide station for La Paz. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Fri 1 | 3:44 AM 2.6 ft | 1:24 PM −0.7 ft | 7:04 AM · 5:44 PM | |
| Sat 2 | 12:31 AM 2.8 ft | 1:42 PM −0.9 ft | 7:04 AM · 5:44 PM | |
| Sun 3 | 1:03 AM 2.9 ft | 2:00 PM −1.1 ft | 7:04 AM · 5:45 PM | |
| Mon 4 | 4:25 AM 2.9 ft | 2:20 PM −1.3 ft | 7:05 AM · 5:46 PM | |
| Tue 5 | 5:27 AM 3.0 ft 11:26 PM 2.7 ft | 2:41 PM −1.4 ft | 7:05 AM · 5:46 PM | |
| Wed 6 | 6:09 AM 3.1 ft 11:30 PM 2.7 ft | 12:47 AM 1.9 ft 3:04 PM −1.4 ft | 7:05 AM · 5:47 PM | |
| Thu 7 | 6:43 AM 3.1 ft 11:48 PM 2.6 ft | 1:38 AM 1.8 ft 3:28 PM −1.4 ft | 7:05 AM · 5:48 PM | New Moon |
| Fri 8 | 7:12 AM 3.1 ft | 2:19 AM 1.7 ft 3:53 PM −1.3 ft | 7:05 AM · 5:48 PM | |
| Sat 9 | 12:11 AM 2.6 ft 7:38 AM 3.0 ft | 2:58 AM 1.6 ft 4:16 PM −1.2 ft | 7:05 AM · 5:49 PM | |
| Sun 10 | 12:34 AM 2.5 ft 8:03 AM 2.8 ft | 3:40 AM 1.5 ft 4:39 PM −1.0 ft | 7:06 AM · 5:50 PM | |
| Mon 11 | 12:54 AM 2.4 ft 8:29 AM 2.6 ft | 4:27 AM 1.4 ft 5:00 PM −0.7 ft | 7:06 AM · 5:50 PM | |
| Tue 12 | 1:07 AM 2.4 ft 8:58 AM 2.3 ft | 5:25 AM 1.2 ft 5:18 PM −0.3 ft | 7:06 AM · 5:51 PM | |
| Wed 13 | 1:09 AM 2.4 ft 9:27 AM 1.9 ft | 6:40 AM 1.0 ft 5:26 PM 0.1 ft | 7:06 AM · 5:52 PM | |
| Thu 14 | 12:51 AM 2.4 ft 9:45 AM 1.4 ft | 8:35 AM 0.6 ft 2:23 PM 0.4 ft | 7:06 AM · 5:53 PM | |
| Fri 15 | 12:31 AM 2.5 ft | 12:00 PM 0.1 ft | 7:06 AM · 5:53 PM | First Quarter |
| Sat 16 | 12:32 AM 2.7 ft | 11:57 AM −0.5 ft | 7:06 AM · 5:54 PM | |
| Sun 17 | 12:49 AM 2.8 ft | 12:32 PM −1.1 ft | 7:06 AM · 5:55 PM | |
| Mon 18 | 1:27 AM 2.9 ft 10:03 PM 3.0 ft | 1:12 PM −1.6 ft | 7:06 AM · 5:55 PM | |
| Tue 19 | 4:30 AM 3.0 ft 10:15 PM 3.1 ft | 12:55 AM 2.2 ft 1:52 PM −2.0 ft | 7:06 AM · 5:56 PM | |
| Wed 20 | 5:53 AM 3.2 ft 10:39 PM 3.1 ft | 1:44 AM 2.1 ft 2:33 PM −2.2 ft | 7:05 AM · 5:57 PM | |
| Thu 21 | 6:52 AM 3.3 ft 11:06 PM 3.1 ft | 2:20 AM 2.0 ft 3:11 PM −2.1 ft | 7:05 AM · 5:58 PM | |
| Fri 22 | 7:43 AM 3.2 ft 11:33 PM 2.9 ft | 2:57 AM 1.8 ft 3:47 PM −1.9 ft | 7:05 AM · 5:58 PM | Full Moon |
| Sat 23 | 8:30 AM 3.0 ft 11:57 PM 2.8 ft | 3:38 AM 1.6 ft 4:20 PM −1.5 ft | 7:05 AM · 5:59 PM | |
| Sun 24 | 9:13 AM 2.7 ft | 4:22 AM 1.3 ft 4:45 PM −0.9 ft | 7:05 AM · 6:00 PM | |
| Mon 25 | 12:19 AM 2.6 ft 9:52 AM 2.2 ft | 5:13 AM 1.0 ft 5:02 PM −0.3 ft | 7:05 AM · 6:01 PM | |
| Tue 26 | 12:34 AM 2.5 ft 10:18 AM 1.7 ft | 6:16 AM 0.8 ft 5:00 PM 0.2 ft | 7:04 AM · 6:01 PM | |
| Wed 27 | 12:35 AM 2.5 ft 11:36 PM 2.5 ft | 11:49 AM 0.4 ft | 7:04 AM · 6:02 PM | |
| Thu 28 | 10:43 PM 2.7 ft | 12:09 PM 0.0 ft | 7:04 AM · 6:03 PM | |
| Fri 29 | 10:42 PM 2.9 ft | 12:38 PM −0.4 ft | 7:03 AM · 6:04 PM | Last Quarter |
| Sat 30 | 10:55 PM 3.0 ft | 1:06 PM −0.7 ft | 7:03 AM · 6:04 PM | |
| Sun 31 | 11:10 PM 3.0 ft | 1:31 PM −0.9 ft | 7:03 AM · 6:05 PM |
From NOAA tide predictions for La Paz. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/la-paz-mx