La Paz tides September 2026
High and low tides for every day in September 2026 at La Paz, the main NOAA tide station for La Paz. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Tue 1 | 12:56 AM 3.2 ft 10:47 AM 4.1 ft | 5:05 AM 2.2 ft 7:12 PM 1.1 ft | 7:02 AM · 7:40 PM | |
| Wed 2 | 10:41 AM 4.3 ft | 8:41 PM 1.0 ft | 7:02 AM · 7:39 PM | |
| Thu 3 | 10:41 AM 4.5 ft | 11:13 PM 0.7 ft | 7:03 AM · 7:38 PM | |
| Fri 4 | 10:38 AM 4.5 ft | – | 7:03 AM · 7:37 PM | Last Quarter |
| Sat 5 | 10:18 AM 4.5 ft | 12:43 AM 0.4 ft | 7:03 AM · 7:36 PM | |
| Sun 6 | 9:58 AM 4.5 ft 5:45 PM 3.9 ft | 1:34 AM 0.1 ft 4:20 PM 3.1 ft | 7:04 AM · 7:35 PM | |
| Mon 7 | 9:57 AM 4.4 ft 7:07 PM 4.1 ft | 2:14 AM 0.0 ft 3:23 PM 2.9 ft | 7:04 AM · 7:34 PM | |
| Tue 8 | 10:04 AM 4.2 ft 8:03 PM 4.2 ft | 2:48 AM 0.0 ft 3:11 PM 2.6 ft | 7:04 AM · 7:33 PM | |
| Wed 9 | 10:15 AM 4.1 ft 8:54 PM 4.2 ft | 3:18 AM 0.2 ft 3:24 PM 2.2 ft | 7:05 AM · 7:32 PM | |
| Thu 10 | 10:26 AM 4.0 ft 9:42 PM 4.1 ft | 3:43 AM 0.5 ft 3:49 PM 1.8 ft | 7:05 AM · 7:31 PM | New Moon |
| Fri 11 | 10:35 AM 3.9 ft 10:29 PM 3.9 ft | 4:04 AM 0.9 ft 4:18 PM 1.4 ft | 7:05 AM · 7:30 PM | |
| Sat 12 | 10:38 AM 3.9 ft 11:20 PM 3.6 ft | 4:20 AM 1.4 ft 4:49 PM 1.2 ft | 7:06 AM · 7:29 PM | |
| Sun 13 | 10:28 AM 3.9 ft | 4:30 AM 1.8 ft 5:22 PM 1.0 ft | 7:06 AM · 7:28 PM | |
| Mon 14 | 12:24 AM 3.3 ft 10:02 AM 4.0 ft | 4:28 AM 2.1 ft 5:56 PM 1.0 ft | 7:06 AM · 7:27 PM | |
| Tue 15 | 9:43 AM 4.1 ft | 6:36 PM 1.0 ft | 7:07 AM · 7:26 PM | |
| Wed 16 | 9:43 AM 4.2 ft | 7:32 PM 1.1 ft | 7:07 AM · 7:25 PM | |
| Thu 17 | 9:52 AM 4.3 ft | – | 7:07 AM · 7:24 PM | |
| Fri 18 | 10:03 AM 4.3 ft | 12:00 AM 1.1 ft | 7:08 AM · 7:23 PM | First Quarter |
| Sat 19 | 10:06 AM 4.2 ft | 12:56 AM 0.9 ft | 7:08 AM · 7:22 PM | |
| Sun 20 | 9:44 AM 4.0 ft | 1:25 AM 0.7 ft | 7:08 AM · 7:21 PM | |
| Mon 21 | 9:21 AM 3.9 ft 6:37 PM 3.5 ft | 1:46 AM 0.6 ft 3:40 PM 2.5 ft | 7:09 AM · 7:19 PM | |
| Tue 22 | 9:17 AM 3.9 ft 7:24 PM 3.7 ft | 2:03 AM 0.5 ft 2:43 PM 2.3 ft | 7:09 AM · 7:18 PM | |
| Wed 23 | 9:22 AM 3.9 ft 8:07 PM 3.8 ft | 2:22 AM 0.5 ft 2:38 PM 2.0 ft | 7:09 AM · 7:17 PM | |
| Thu 24 | 9:30 AM 3.9 ft 8:49 PM 3.9 ft | 2:44 AM 0.6 ft 2:57 PM 1.6 ft | 7:09 AM · 7:16 PM | |
| Fri 25 | 9:38 AM 3.9 ft 9:34 PM 3.8 ft | 3:07 AM 0.8 ft 3:24 PM 1.2 ft | 7:10 AM · 7:15 PM | |
| Sat 26 | 9:44 AM 3.9 ft 10:24 PM 3.7 ft | 3:31 AM 1.1 ft 3:56 PM 0.8 ft | 7:10 AM · 7:14 PM | Full Moon |
| Sun 27 | 9:44 AM 3.9 ft 11:24 PM 3.6 ft | 3:55 AM 1.5 ft 4:32 PM 0.5 ft | 7:11 AM · 7:13 PM | |
| Mon 28 | 9:38 AM 4.0 ft | 4:14 AM 1.9 ft 5:11 PM 0.3 ft | 7:11 AM · 7:12 PM | |
| Tue 29 | 12:50 AM 3.4 ft 9:30 AM 4.1 ft | 4:20 AM 2.3 ft 5:57 PM 0.2 ft | 7:11 AM · 7:11 PM | |
| Wed 30 | 9:26 AM 4.3 ft | 6:55 PM 0.2 ft | 7:12 AM · 7:10 PM |
From NOAA tide predictions for La Paz. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/la-paz-mx