Jakarta tides July 2027

High and low tides for every day in July 2027 at Djakarta, Java, the main NOAA tide station for Jakarta. Times are local; heights are feet above mean lower low water (MLLW).

Jakarta tide table, July 2027
DayHigh tidesLow tidesSunrise · SunsetMoon
Thu 18:31 PM 3.7 ft5:55 AM 0.6 ft6:56 AM · 6:55 PM
Fri 29:04 PM 3.8 ft6:21 AM 0.4 ft6:56 AM · 6:56 PM
Sat 39:41 PM 3.9 ft6:52 AM 0.3 ft6:56 AM · 6:56 PM
Sun 410:17 PM 3.9 ft7:26 AM 0.3 ft6:56 AM · 6:56 PMNew Moon
Mon 510:51 PM 3.7 ft7:59 AM 0.4 ft6:56 AM · 6:56 PM
Tue 611:20 PM 3.4 ft8:29 AM 0.6 ft6:57 AM · 6:56 PM
Wed 711:35 PM 3.0 ft8:52 AM 0.8 ft6:57 AM · 6:57 PM
Thu 811:01 PM 2.6 ft9:03 AM 1.0 ft6:57 AM · 6:57 PM
Fri 97:48 PM 2.5 ft8:58 AM 1.2 ft6:57 AM · 6:57 PM
Sat 107:02 PM 2.8 ft8:17 AM 1.4 ft6:57 AM · 6:57 PM
Sun 117:12 PM 3.0 ft6:01 AM 1.3 ft6:57 AM · 6:57 PMFirst Quarter
Mon 127:36 PM 3.2 ft5:05 AM 1.0 ft6:57 AM · 6:57 PM
Tue 138:05 PM 3.4 ft5:08 AM 0.7 ft6:58 AM · 6:58 PM
Wed 148:34 PM 3.5 ft5:27 AM 0.6 ft6:58 AM · 6:58 PM
Thu 159:02 PM 3.5 ft5:51 AM 0.5 ft6:58 AM · 6:58 PM
Fri 169:27 PM 3.5 ft6:18 AM 0.5 ft6:58 AM · 6:58 PM
Sat 179:47 PM 3.5 ft6:44 AM 0.5 ft6:58 AM · 6:58 PM
Sun 1810:03 PM 3.4 ft7:11 AM 0.6 ft6:58 AM · 6:58 PMFull Moon
Mon 1910:14 PM 3.3 ft7:35 AM 0.7 ft6:58 AM · 6:58 PM
Tue 2010:21 PM 3.2 ft7:55 AM 0.8 ft6:58 AM · 6:59 PM
Wed 2110:23 PM 3.0 ft8:07 AM 1.0 ft6:58 AM · 6:59 PM
Thu 2210:19 PM 2.9 ft8:04 AM 1.1 ft6:58 AM · 6:59 PM
Fri 2310:01 PM 2.7 ft7:43 AM 1.3 ft6:58 AM · 6:59 PM
Sat 249:11 PM 2.5 ft7:03 AM 1.4 ft6:58 AM · 6:59 PM
Sun 257:41 PM 2.5 ft6:13 AM 1.4 ft6:58 AM · 6:59 PM
Mon 266:41 PM 2.7 ft5:23 AM 1.3 ft6:58 AM · 6:59 PM
Tue 276:39 PM 2.9 ft4:51 AM 1.0 ft6:58 AM · 6:59 PMLast Quarter
Wed 287:04 PM 3.2 ft4:43 AM 0.8 ft6:58 AM · 6:59 PM
Thu 297:37 PM 3.5 ft4:53 AM 0.6 ft6:58 AM · 6:59 PM
Fri 308:15 PM 3.7 ft5:14 AM 0.4 ft6:58 AM · 6:59 PM
Sat 318:53 PM 3.8 ft5:40 AM 0.3 ft6:58 AM · 6:59 PM

From NOAA tide predictions for Djakarta, Java. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/jakarta-id