Hao tides January 2027
High and low tides for every day in January 2027 at Hao (Bow or La Harpe) Island, the main NOAA tide station for Hao. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Fri 1 | 9:57 AM 2.8 ft 10:26 PM 2.4 ft | 3:39 AM 0.3 ft 4:30 PM 0.3 ft | 3:51 AM · 5:02 PM | |
| Sat 2 | 10:46 AM 2.8 ft 11:16 PM 2.3 ft | 4:28 AM 0.3 ft 5:20 PM 0.3 ft | 3:51 AM · 5:02 PM | |
| Sun 3 | 11:31 AM 2.8 ft | 5:12 AM 0.3 ft 6:03 PM 0.2 ft | 3:52 AM · 5:03 PM | |
| Mon 4 | 12:00 AM 2.2 ft 12:11 PM 2.8 ft | 5:52 AM 0.3 ft 6:41 PM 0.2 ft | 3:52 AM · 5:03 PM | |
| Tue 5 | 12:40 AM 2.2 ft 12:48 PM 2.8 ft | 6:30 AM 0.3 ft 7:17 PM 0.2 ft | 3:53 AM · 5:03 PM | |
| Wed 6 | 1:17 AM 2.2 ft 1:24 PM 2.8 ft | 7:07 AM 0.2 ft 7:52 PM 0.1 ft | 3:53 AM · 5:04 PM | |
| Thu 7 | 1:54 AM 2.3 ft 2:00 PM 2.8 ft | 7:44 AM 0.2 ft 8:27 PM 0.1 ft | 3:54 AM · 5:04 PM | New Moon |
| Fri 8 | 2:30 AM 2.3 ft 2:36 PM 2.8 ft | 8:22 AM 0.3 ft 9:03 PM 0.2 ft | 3:55 AM · 5:04 PM | |
| Sat 9 | 3:07 AM 2.3 ft 3:13 PM 2.7 ft | 9:01 AM 0.4 ft 9:40 PM 0.2 ft | 3:55 AM · 5:04 PM | |
| Sun 10 | 3:46 AM 2.3 ft 3:51 PM 2.7 ft | 9:42 AM 0.4 ft 10:18 PM 0.3 ft | 3:56 AM · 5:04 PM | |
| Mon 11 | 4:27 AM 2.3 ft 4:32 PM 2.6 ft | 10:25 AM 0.5 ft 10:57 PM 0.4 ft | 3:57 AM · 5:05 PM | |
| Tue 12 | 5:11 AM 2.3 ft 5:17 PM 2.5 ft | 11:12 AM 0.6 ft 11:39 PM 0.4 ft | 3:57 AM · 5:05 PM | |
| Wed 13 | 5:59 AM 2.4 ft 6:08 PM 2.4 ft | 12:05 PM 0.6 ft | 3:58 AM · 5:05 PM | |
| Thu 14 | 6:52 AM 2.5 ft 7:04 PM 2.3 ft | 12:25 AM 0.4 ft 1:03 PM 0.6 ft | 3:58 AM · 5:05 PM | |
| Fri 15 | 7:47 AM 2.6 ft 8:05 PM 2.3 ft | 1:16 AM 0.4 ft 2:07 PM 0.5 ft | 3:59 AM · 5:05 PM | First Quarter |
| Sat 16 | 8:44 AM 2.8 ft 9:06 PM 2.4 ft | 2:13 AM 0.3 ft 3:11 PM 0.3 ft | 4:00 AM · 5:05 PM | |
| Sun 17 | 9:41 AM 3.0 ft 10:07 PM 2.5 ft | 3:13 AM 0.2 ft 4:11 PM 0.1 ft | 4:00 AM · 5:05 PM | |
| Mon 18 | 10:37 AM 3.2 ft 11:05 PM 2.6 ft | 4:12 AM 0.0 ft 5:08 PM −0.2 ft | 4:01 AM · 5:05 PM | |
| Tue 19 | 11:33 AM 3.4 ft | 5:10 AM −0.2 ft 6:02 PM −0.4 ft | 4:02 AM · 5:05 PM | |
| Wed 20 | 12:02 AM 2.8 ft 12:27 PM 3.6 ft | 6:05 AM −0.4 ft 6:54 PM −0.6 ft | 4:02 AM · 5:05 PM | |
| Thu 21 | 12:56 AM 3.0 ft 1:21 PM 3.7 ft | 6:59 AM −0.5 ft 7:46 PM −0.7 ft | 4:03 AM · 5:05 PM | |
| Fri 22 | 1:50 AM 3.1 ft 2:14 PM 3.7 ft | 7:54 AM −0.5 ft 8:38 PM −0.6 ft | 4:03 AM · 5:05 PM | Full Moon |
| Sat 23 | 2:43 AM 3.2 ft 3:07 PM 3.6 ft | 8:48 AM −0.4 ft 9:30 PM −0.5 ft | 4:04 AM · 5:05 PM | |
| Sun 24 | 3:37 AM 3.1 ft 4:01 PM 3.4 ft | 9:45 AM −0.3 ft 10:23 PM −0.4 ft | 4:05 AM · 5:05 PM | |
| Mon 25 | 4:32 AM 3.1 ft 4:58 PM 3.1 ft | 10:43 AM −0.1 ft 11:17 PM −0.2 ft | 4:05 AM · 5:05 PM | |
| Tue 26 | 5:31 AM 3.0 ft 5:58 PM 2.9 ft | 11:44 AM 0.1 ft | 4:06 AM · 5:05 PM | |
| Wed 27 | 6:32 AM 2.9 ft 7:01 PM 2.6 ft | 12:13 AM 0.0 ft 12:50 PM 0.3 ft | 4:07 AM · 5:05 PM | |
| Thu 28 | 7:34 AM 2.8 ft 8:05 PM 2.4 ft | 1:11 AM 0.2 ft 1:59 PM 0.4 ft | 4:07 AM · 5:04 PM | Last Quarter |
| Fri 29 | 8:34 AM 2.7 ft 9:07 PM 2.2 ft | 2:11 AM 0.3 ft 3:08 PM 0.4 ft | 4:08 AM · 5:04 PM | |
| Sat 30 | 9:31 AM 2.6 ft 10:04 PM 2.2 ft | 3:09 AM 0.4 ft 4:08 PM 0.4 ft | 4:08 AM · 5:04 PM | |
| Sun 31 | 10:21 AM 2.6 ft 10:53 PM 2.1 ft | 4:02 AM 0.4 ft 4:58 PM 0.3 ft | 4:09 AM · 5:04 PM |
From NOAA tide predictions for Hao (Bow or La Harpe) Island. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/hao-pf