Golden Meadow tides October 2027

High and low tides for every day in October 2027 at Golden Meadow, Plaisance Canal, the main NOAA tide station for Golden Meadow. Times are local; heights are feet above mean lower low water (MLLW).

Golden Meadow tide table, October 2027
DayHigh tidesLow tidesSunrise · SunsetMoon
Fri 13:36 AM 0.5 ft3:15 PM 0.0 ft6:53 AM · 6:47 PM
Sat 24:27 AM 0.6 ft4:27 PM 0.0 ft6:53 AM · 6:46 PM
Sun 35:19 AM 0.6 ft5:40 PM −0.1 ft6:54 AM · 6:45 PM
Mon 46:15 AM 0.7 ft6:50 PM −0.1 ft6:54 AM · 6:44 PM
Tue 57:14 AM 0.6 ft7:55 PM −0.1 ft6:55 AM · 6:43 PM
Wed 68:15 AM 0.6 ft8:53 PM 0.0 ft6:56 AM · 6:42 PM
Thu 79:06 AM 0.6 ft9:44 PM 0.0 ft6:56 AM · 6:40 PMFirst Quarter
Fri 89:41 AM 0.5 ft10:26 PM 0.0 ft6:57 AM · 6:39 PM
Sat 99:46 AM 0.5 ft10:59 PM 0.1 ft6:57 AM · 6:38 PM
Sun 109:00 AM 0.5 ft11:16 PM 0.1 ft6:58 AM · 6:37 PM
Mon 117:54 AM 0.4 ft10:31 PM 0.2 ft6:58 AM · 6:36 PM
Tue 126:58 AM 0.4 ft8:00 PM 0.2 ft6:59 AM · 6:35 PM
Wed 135:46 AM 0.4 ft2:35 PM 0.2 ft7:00 AM · 6:34 PM
Thu 144:31 AM 0.4 ft2:30 PM 0.1 ft7:00 AM · 6:32 PM
Fri 154:05 AM 0.5 ft2:57 PM 0.1 ft7:01 AM · 6:31 PMFull Moon
Sat 164:20 AM 0.6 ft3:44 PM 0.0 ft7:02 AM · 6:30 PM
Sun 174:52 AM 0.6 ft4:47 PM 0.0 ft7:02 AM · 6:29 PM
Mon 185:35 AM 0.6 ft5:57 PM 0.0 ft7:03 AM · 6:28 PM
Tue 196:26 AM 0.6 ft7:05 PM 0.0 ft7:04 AM · 6:27 PM
Wed 207:23 AM 0.6 ft8:08 PM 0.0 ft7:04 AM · 6:26 PM
Thu 218:20 AM 0.6 ft9:04 PM 0.0 ft7:05 AM · 6:25 PM
Fri 229:11 AM 0.6 ft9:56 PM 0.0 ft7:06 AM · 6:24 PMLast Quarter
Sat 239:53 AM 0.5 ft10:44 PM 0.1 ft7:06 AM · 6:23 PM
Sun 2410:18 AM 0.5 ft11:29 PM 0.2 ft7:07 AM · 6:22 PM
Mon 259:28 AM 0.4 ft–7:08 AM · 6:21 PM
Tue 265:57 AM 0.3 ft12:13 AM 0.3 ft
12:54 PM 0.3 ft
7:08 AM · 6:20 PM
Wed 272:40 AM 0.4 ft1:10 PM 0.1 ft7:09 AM · 6:20 PM
Thu 281:50 AM 0.5 ft1:48 PM 0.0 ft7:10 AM · 6:19 PM
Fri 292:36 AM 0.6 ft2:36 PM 0.0 ft7:11 AM · 6:18 PMNew Moon
Sat 303:25 AM 0.6 ft3:33 PM −0.1 ft7:11 AM · 6:17 PM
Sun 314:16 AM 0.7 ft4:35 PM −0.1 ft7:12 AM · 6:16 PM

October 2027 tide tables for nearby towns

From NOAA tide predictions for Golden Meadow, Plaisance Canal. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/golden-meadow-la