Cold Bay tides May 2027
High and low tides for every day in May 2027 at Cold Bay, the main NOAA tide station for Cold Bay. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Sat 1 | 11:37 AM 4.9 ft | 6:14 AM 2.6 ft 5:49 PM 1.7 ft | 7:11 AM · 10:23 PM | |
| Sun 2 | 12:23 AM 6.2 ft 12:51 PM 5.2 ft | 7:05 AM 1.6 ft 6:37 PM 1.9 ft | 7:09 AM · 10:25 PM | |
| Mon 3 | 12:54 AM 6.7 ft 1:46 PM 5.5 ft | 7:41 AM 0.7 ft 7:20 PM 2.1 ft | 7:07 AM · 10:27 PM | |
| Tue 4 | 1:27 AM 7.2 ft 2:30 PM 5.7 ft | 8:16 AM −0.2 ft 7:59 PM 2.2 ft | 7:05 AM · 10:29 PM | |
| Wed 5 | 2:00 AM 7.7 ft 3:14 PM 5.9 ft | 8:52 AM −1.0 ft 8:36 PM 2.4 ft | 7:02 AM · 10:31 PM | |
| Thu 6 | 2:35 AM 8.1 ft 4:02 PM 5.9 ft | 9:31 AM −1.6 ft 9:15 PM 2.7 ft | 7:00 AM · 10:33 PM | New Moon |
| Fri 7 | 3:12 AM 8.3 ft 4:53 PM 5.9 ft | 10:15 AM −1.9 ft 9:57 PM 2.9 ft | 6:58 AM · 10:35 PM | |
| Sat 8 | 3:54 AM 8.3 ft 5:44 PM 5.8 ft | 11:02 AM −2.0 ft 10:44 PM 3.1 ft | 6:56 AM · 10:37 PM | |
| Sun 9 | 4:42 AM 8.1 ft 6:33 PM 5.7 ft | 11:50 AM −1.8 ft 11:36 PM 3.3 ft | 6:54 AM · 10:39 PM | |
| Mon 10 | 5:32 AM 7.8 ft 7:26 PM 5.6 ft | 12:39 PM −1.4 ft | 6:52 AM · 10:41 PM | |
| Tue 11 | 6:25 AM 7.2 ft 8:36 PM 5.6 ft | 12:32 AM 3.5 ft 1:33 PM −0.9 ft | 6:50 AM · 10:43 PM | |
| Wed 12 | 7:26 AM 6.4 ft 9:49 PM 5.8 ft | 1:43 AM 3.5 ft 2:35 PM −0.2 ft | 6:48 AM · 10:44 PM | First Quarter |
| Thu 13 | 8:44 AM 5.6 ft 10:40 PM 6.2 ft | 3:19 AM 3.2 ft 3:38 PM 0.4 ft | 6:47 AM · 10:46 PM | |
| Fri 14 | 10:12 AM 5.2 ft 11:23 PM 6.6 ft | 4:47 AM 2.4 ft 4:34 PM 1.0 ft | 6:45 AM · 10:48 PM | |
| Sat 15 | 11:49 AM 5.0 ft | 6:09 AM 1.5 ft 5:27 PM 1.5 ft | 6:43 AM · 10:50 PM | |
| Sun 16 | 12:05 AM 7.1 ft 1:30 PM 5.1 ft | 7:13 AM 0.5 ft 6:23 PM 2.0 ft | 6:41 AM · 10:52 PM | |
| Mon 17 | 12:45 AM 7.4 ft 2:27 PM 5.4 ft | 7:57 AM −0.4 ft 7:14 PM 2.4 ft | 6:39 AM · 10:53 PM | |
| Tue 18 | 1:21 AM 7.7 ft 3:15 PM 5.5 ft | 8:34 AM −0.9 ft 7:56 PM 2.7 ft | 6:38 AM · 10:55 PM | |
| Wed 19 | 1:55 AM 7.8 ft 4:03 PM 5.5 ft | 9:09 AM −1.3 ft 8:32 PM 2.9 ft | 6:36 AM · 10:57 PM | |
| Thu 20 | 2:28 AM 7.8 ft 4:51 PM 5.5 ft | 9:43 AM −1.4 ft 9:08 PM 3.1 ft | 6:34 AM · 10:59 PM | Full Moon |
| Fri 21 | 3:03 AM 7.7 ft 5:31 PM 5.4 ft | 10:19 AM −1.3 ft 9:46 PM 3.3 ft | 6:33 AM · 11:00 PM | |
| Sat 22 | 3:40 AM 7.5 ft 6:02 PM 5.3 ft | 10:56 AM −1.1 ft 10:28 PM 3.5 ft | 6:31 AM · 11:02 PM | |
| Sun 23 | 4:20 AM 7.2 ft 6:29 PM 5.2 ft | 11:33 AM −0.9 ft 11:12 PM 3.6 ft | 6:30 AM · 11:04 PM | |
| Mon 24 | 5:02 AM 6.8 ft 7:00 PM 5.1 ft | 12:10 PM −0.5 ft 11:58 PM 3.7 ft | 6:28 AM · 11:05 PM | |
| Tue 25 | 5:44 AM 6.4 ft 7:39 PM 5.1 ft | 12:47 PM −0.1 ft | 6:27 AM · 11:07 PM | |
| Wed 26 | 6:27 AM 5.8 ft 8:27 PM 5.2 ft | 12:47 AM 3.7 ft 1:28 PM 0.3 ft | 6:25 AM · 11:09 PM | |
| Thu 27 | 7:18 AM 5.3 ft 9:15 PM 5.4 ft | 1:50 AM 3.7 ft 2:16 PM 0.8 ft | 6:24 AM · 11:10 PM | |
| Fri 28 | 8:27 AM 4.7 ft 9:55 PM 5.7 ft | 3:12 AM 3.3 ft 3:07 PM 1.2 ft | 6:23 AM · 11:12 PM | Last Quarter |
| Sat 29 | 9:45 AM 4.4 ft 10:33 PM 6.1 ft | 4:20 AM 2.7 ft 3:55 PM 1.7 ft | 6:21 AM · 11:13 PM | |
| Sun 30 | 10:57 AM 4.3 ft 11:11 PM 6.6 ft | 5:18 AM 1.9 ft 4:41 PM 2.1 ft | 6:20 AM · 11:15 PM | |
| Mon 31 | 12:16 PM 4.4 ft 11:53 PM 7.1 ft | 6:16 AM 1.0 ft 5:29 PM 2.4 ft | 6:19 AM · 11:16 PM |
May 2027 tide tables for nearby towns
- King Cove · 19 mi
- False Pass · 37 mi
- Nelson Lagoon · 81 mi
- Sand Point · 88 mi
From NOAA tide predictions for Cold Bay. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/cold-bay-ak