Chepo tides January 2027
High and low tides for every day in January 2027 at Rio Chepo, the main NOAA tide station for Chepo. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Fri 1 | 10:34 AM 12.8 ft 11:02 PM 13.6 ft | 4:19 AM 2.5 ft 4:35 PM 3.3 ft | 6:31 AM · 6:07 PM | |
| Sat 2 | 11:43 AM 12.3 ft | 5:20 AM 3.0 ft 5:35 PM 3.9 ft | 6:31 AM · 6:08 PM | |
| Sun 3 | 12:06 AM 13.3 ft 12:48 PM 12.2 ft | 6:22 AM 3.2 ft 6:38 PM 4.2 ft | 6:31 AM · 6:08 PM | |
| Mon 4 | 1:04 AM 13.2 ft 1:45 PM 12.5 ft | 7:23 AM 3.0 ft 7:39 PM 4.1 ft | 6:32 AM · 6:09 PM | |
| Tue 5 | 1:54 AM 13.3 ft 2:33 PM 12.8 ft | 8:16 AM 2.6 ft 8:32 PM 3.7 ft | 6:32 AM · 6:09 PM | |
| Wed 6 | 2:40 AM 13.5 ft 3:17 PM 13.3 ft | 9:02 AM 2.0 ft 9:18 PM 3.1 ft | 6:32 AM · 6:10 PM | |
| Thu 7 | 3:22 AM 13.8 ft 3:58 PM 13.7 ft | 9:42 AM 1.4 ft 9:58 PM 2.6 ft | 6:33 AM · 6:10 PM | New Moon |
| Fri 8 | 4:03 AM 14.0 ft 4:37 PM 14.1 ft | 10:19 AM 0.9 ft 10:35 PM 2.1 ft | 6:33 AM · 6:11 PM | |
| Sat 9 | 4:42 AM 14.2 ft 5:14 PM 14.5 ft | 10:54 AM 0.7 ft 11:11 PM 1.8 ft | 6:33 AM · 6:11 PM | |
| Sun 10 | 5:19 AM 14.3 ft 5:48 PM 14.7 ft | 11:29 AM 0.6 ft 11:47 PM 1.7 ft | 6:34 AM · 6:12 PM | |
| Mon 11 | 5:54 AM 14.2 ft 6:21 PM 14.7 ft | 12:03 PM 0.8 ft | 6:34 AM · 6:12 PM | |
| Tue 12 | 6:28 AM 14.1 ft 6:53 PM 14.6 ft | 12:23 AM 1.8 ft 12:38 PM 1.2 ft | 6:34 AM · 6:13 PM | |
| Wed 13 | 7:02 AM 13.8 ft 7:26 PM 14.4 ft | 1:01 AM 2.0 ft 1:15 PM 1.7 ft | 6:35 AM · 6:13 PM | |
| Thu 14 | 7:38 AM 13.4 ft 8:02 PM 14.2 ft | 1:41 AM 2.3 ft 1:55 PM 2.3 ft | 6:35 AM · 6:14 PM | |
| Fri 15 | 8:18 AM 12.9 ft 8:44 PM 13.8 ft | 2:26 AM 2.6 ft 2:39 PM 2.8 ft | 6:35 AM · 6:14 PM | First Quarter |
| Sat 16 | 9:08 AM 12.4 ft 9:36 PM 13.5 ft | 3:16 AM 2.8 ft 3:31 PM 3.3 ft | 6:35 AM · 6:15 PM | |
| Sun 17 | 10:13 AM 12.0 ft 10:43 PM 13.3 ft | 4:14 AM 3.0 ft 4:33 PM 3.6 ft | 6:36 AM · 6:15 PM | |
| Mon 18 | 11:31 AM 12.1 ft 11:57 PM 13.5 ft | 5:19 AM 2.9 ft 5:43 PM 3.6 ft | 6:36 AM · 6:16 PM | |
| Tue 19 | 12:45 PM 12.7 ft | 6:29 AM 2.4 ft 6:57 PM 3.1 ft | 6:36 AM · 6:16 PM | |
| Wed 20 | 1:05 AM 14.1 ft 1:50 PM 13.7 ft | 7:38 AM 1.4 ft 8:06 PM 2.1 ft | 6:36 AM · 6:16 PM | |
| Thu 21 | 2:07 AM 15.0 ft 2:48 PM 14.8 ft | 8:38 AM 0.2 ft 9:04 PM 0.8 ft | 6:36 AM · 6:17 PM | |
| Fri 22 | 3:05 AM 15.8 ft 3:44 PM 15.8 ft | 9:31 AM −1.0 ft 9:56 PM −0.3 ft | 6:36 AM · 6:17 PM | Full Moon |
| Sat 23 | 4:01 AM 16.5 ft 4:36 PM 16.7 ft | 10:19 AM −1.9 ft 10:44 PM −1.2 ft | 6:36 AM · 6:18 PM | |
| Sun 24 | 4:54 AM 16.9 ft 5:26 PM 17.2 ft | 11:04 AM −2.3 ft 11:30 PM −1.5 ft | 6:37 AM · 6:18 PM | |
| Mon 25 | 5:45 AM 17.0 ft 6:14 PM 17.3 ft | 11:49 AM −2.2 ft | 6:37 AM · 6:19 PM | |
| Tue 26 | 6:33 AM 16.6 ft 6:59 PM 16.9 ft | 12:16 AM −1.4 ft 12:34 PM −1.5 ft | 6:37 AM · 6:19 PM | |
| Wed 27 | 7:19 AM 15.8 ft 7:43 PM 16.2 ft | 1:03 AM −0.8 ft 1:20 PM −0.5 ft | 6:37 AM · 6:19 PM | |
| Thu 28 | 8:05 AM 14.7 ft 8:27 PM 15.1 ft | 1:52 AM 0.2 ft 2:07 PM 0.8 ft | 6:37 AM · 6:20 PM | |
| Fri 29 | 8:53 AM 13.5 ft 9:15 PM 13.9 ft | 2:43 AM 1.2 ft 2:58 PM 2.1 ft | 6:37 AM · 6:20 PM | Last Quarter |
| Sat 30 | 9:48 AM 12.2 ft 10:12 PM 12.7 ft | 3:38 AM 2.3 ft 3:52 PM 3.3 ft | 6:37 AM · 6:21 PM | |
| Sun 31 | 10:57 AM 11.4 ft 11:20 PM 12.0 ft | 4:37 AM 3.1 ft 4:53 PM 4.2 ft | 6:37 AM · 6:21 PM |
January 2027 tide tables for nearby towns
- Panama City · 27 mi
- Pearl Islands · 49 mi
- Colón · 59 mi
- Garachiné · 79 mi
- Guna Yala · 98 mi
- Pedasí · 118 mi
From NOAA tide predictions for Rio Chepo. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/chepo-pa