Bandon tides October 2027
High and low tides for every day in October 2027 at Bandon, Coquille River, the main NOAA tide station for Bandon. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Fri 1 | 1:22 AM 6.9 ft 1:16 PM 7.9 ft | 7:12 AM 1.0 ft 7:54 PM −0.9 ft | 7:13 AM · 7:01 PM | |
| Sat 2 | 2:12 AM 6.6 ft 1:52 PM 7.8 ft | 7:51 AM 1.6 ft 8:39 PM −0.9 ft | 7:14 AM · 6:59 PM | |
| Sun 3 | 3:03 AM 6.2 ft 2:29 PM 7.5 ft | 8:30 AM 2.2 ft 9:24 PM −0.6 ft | 7:15 AM · 6:57 PM | |
| Mon 4 | 3:55 AM 5.8 ft 3:09 PM 7.1 ft | 9:11 AM 2.8 ft 10:13 PM −0.1 ft | 7:16 AM · 6:55 PM | |
| Tue 5 | 4:53 AM 5.4 ft 3:53 PM 6.6 ft | 9:57 AM 3.3 ft 11:09 PM 0.4 ft | 7:17 AM · 6:53 PM | |
| Wed 6 | 5:59 AM 5.1 ft 4:46 PM 6.1 ft | 10:55 AM 3.7 ft | 7:19 AM · 6:52 PM | |
| Thu 7 | 7:16 AM 5.0 ft 5:53 PM 5.8 ft | 12:13 AM 0.8 ft 12:14 PM 3.9 ft | 7:20 AM · 6:50 PM | First Quarter |
| Fri 8 | 8:30 AM 5.1 ft 7:12 PM 5.6 ft | 1:22 AM 1.1 ft 1:43 PM 3.7 ft | 7:21 AM · 6:48 PM | |
| Sat 9 | 9:22 AM 5.4 ft 8:25 PM 5.6 ft | 2:26 AM 1.2 ft 2:55 PM 3.3 ft | 7:22 AM · 6:46 PM | |
| Sun 10 | 9:59 AM 5.7 ft 9:27 PM 5.7 ft | 3:19 AM 1.2 ft 3:50 PM 2.8 ft | 7:23 AM · 6:45 PM | |
| Mon 11 | 10:29 AM 6.0 ft 10:19 PM 5.9 ft | 4:03 AM 1.2 ft 4:34 PM 2.2 ft | 7:24 AM · 6:43 PM | |
| Tue 12 | 10:56 AM 6.4 ft 11:05 PM 6.0 ft | 4:40 AM 1.2 ft 5:12 PM 1.5 ft | 7:26 AM · 6:41 PM | |
| Wed 13 | 11:23 AM 6.8 ft 11:49 PM 6.2 ft | 5:13 AM 1.4 ft 5:48 PM 0.9 ft | 7:27 AM · 6:40 PM | |
| Thu 14 | 11:50 AM 7.1 ft | 5:45 AM 1.5 ft 6:23 PM 0.4 ft | 7:28 AM · 6:38 PM | |
| Fri 15 | 12:31 AM 6.2 ft 12:17 PM 7.3 ft | 6:16 AM 1.8 ft 6:58 PM −0.1 ft | 7:29 AM · 6:36 PM | Full Moon |
| Sat 16 | 1:14 AM 6.2 ft 12:45 PM 7.5 ft | 6:48 AM 2.1 ft 7:35 PM −0.5 ft | 7:30 AM · 6:35 PM | |
| Sun 17 | 1:58 AM 6.1 ft 1:16 PM 7.6 ft | 7:21 AM 2.4 ft 8:14 PM −0.6 ft | 7:32 AM · 6:33 PM | |
| Mon 18 | 2:44 AM 5.9 ft 1:50 PM 7.6 ft | 7:56 AM 2.8 ft 8:56 PM −0.7 ft | 7:33 AM · 6:31 PM | |
| Tue 19 | 3:34 AM 5.7 ft 2:30 PM 7.4 ft | 8:34 AM 3.1 ft 9:45 PM −0.5 ft | 7:34 AM · 6:30 PM | |
| Wed 20 | 4:31 AM 5.4 ft 3:17 PM 7.2 ft | 9:21 AM 3.4 ft 10:41 PM −0.2 ft | 7:35 AM · 6:28 PM | |
| Thu 21 | 5:36 AM 5.3 ft 4:16 PM 6.8 ft | 10:23 AM 3.7 ft 11:45 PM 0.1 ft | 7:37 AM · 6:27 PM | |
| Fri 22 | 6:45 AM 5.4 ft 5:32 PM 6.4 ft | 11:46 AM 3.7 ft | 7:38 AM · 6:25 PM | Last Quarter |
| Sat 23 | 7:51 AM 5.7 ft 6:58 PM 6.2 ft | 12:53 AM 0.3 ft 1:19 PM 3.4 ft | 7:39 AM · 6:24 PM | |
| Sun 24 | 8:46 AM 6.2 ft 8:22 PM 6.1 ft | 1:59 AM 0.5 ft 2:39 PM 2.7 ft | 7:40 AM · 6:22 PM | |
| Mon 25 | 9:31 AM 6.7 ft 9:35 PM 6.3 ft | 2:57 AM 0.7 ft 3:43 PM 1.7 ft | 7:42 AM · 6:21 PM | |
| Tue 26 | 10:12 AM 7.3 ft 10:39 PM 6.4 ft | 3:49 AM 0.9 ft 4:38 PM 0.8 ft | 7:43 AM · 6:19 PM | |
| Wed 27 | 10:50 AM 7.7 ft 11:36 PM 6.5 ft | 4:37 AM 1.2 ft 5:26 PM −0.1 ft | 7:44 AM · 6:18 PM | |
| Thu 28 | 11:27 AM 8.0 ft | 5:21 AM 1.5 ft 6:11 PM −0.7 ft | 7:46 AM · 6:16 PM | |
| Fri 29 | 12:28 AM 6.5 ft 12:03 PM 8.2 ft | 6:03 AM 1.9 ft 6:54 PM −1.1 ft | 7:47 AM · 6:15 PM | New Moon |
| Sat 30 | 1:18 AM 6.5 ft 12:40 PM 8.1 ft | 6:44 AM 2.3 ft 7:36 PM −1.2 ft | 7:48 AM · 6:14 PM | |
| Sun 31 | 2:07 AM 6.3 ft 1:17 PM 7.9 ft | 7:25 AM 2.7 ft 8:17 PM −1.0 ft | 7:49 AM · 6:12 PM |
October 2027 tide tables for nearby towns
- Coos Bay · 20 mi
- Port Orford · 26 mi
- Reedsport · 43 mi
- Gold Beach · 49 mi
- Florence · 62 mi
- Brookings · 74 mi
From NOAA tide predictions for Bandon, Coquille River. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/bandon-or