Bandon tides August 2027
High and low tides for every day in August 2027 at Bandon, Coquille River, the main NOAA tide station for Bandon. Times are local; heights are feet above mean lower low water (MLLW).
| Day | High tides | Low tides | Sunrise · Sunset | Moon |
|---|---|---|---|---|
| Sun 1 | 12:39 PM 5.8 ft 11:48 PM 8.0 ft | 6:04 AM −1.8 ft 5:52 PM 2.2 ft | 6:07 AM · 8:41 PM | |
| Mon 2 | 1:20 PM 6.3 ft | 6:50 AM −2.0 ft 6:47 PM 1.7 ft | 6:08 AM · 8:39 PM | New Moon |
| Tue 3 | 12:42 AM 8.0 ft 2:00 PM 6.7 ft | 7:32 AM −1.8 ft 7:40 PM 1.2 ft | 6:09 AM · 8:38 PM | |
| Wed 4 | 1:35 AM 7.7 ft 2:39 PM 7.0 ft | 8:14 AM −1.4 ft 8:32 PM 0.8 ft | 6:10 AM · 8:37 PM | |
| Thu 5 | 2:28 AM 7.2 ft 3:19 PM 7.2 ft | 8:54 AM −0.8 ft 9:26 PM 0.6 ft | 6:11 AM · 8:36 PM | |
| Fri 6 | 3:23 AM 6.5 ft 3:59 PM 7.2 ft | 9:34 AM 0.0 ft 10:22 PM 0.4 ft | 6:12 AM · 8:35 PM | |
| Sat 7 | 4:21 AM 5.7 ft 4:40 PM 7.1 ft | 10:16 AM 0.9 ft 11:23 PM 0.4 ft | 6:13 AM · 8:33 PM | |
| Sun 8 | 5:25 AM 5.0 ft 5:26 PM 6.9 ft | 11:01 AM 1.8 ft | 6:14 AM · 8:32 PM | First Quarter |
| Mon 9 | 6:41 AM 4.5 ft 6:17 PM 6.6 ft | 12:29 AM 0.4 ft 11:53 AM 2.5 ft | 6:15 AM · 8:31 PM | |
| Tue 10 | 8:13 AM 4.3 ft 7:16 PM 6.4 ft | 1:40 AM 0.4 ft 12:58 PM 3.1 ft | 6:16 AM · 8:29 PM | |
| Wed 11 | 9:45 AM 4.4 ft 8:20 PM 6.3 ft | 2:49 AM 0.3 ft 2:15 PM 3.4 ft | 6:18 AM · 8:28 PM | |
| Thu 12 | 10:49 AM 4.7 ft 9:21 PM 6.3 ft | 3:52 AM 0.1 ft 3:27 PM 3.4 ft | 6:19 AM · 8:26 PM | |
| Fri 13 | 11:33 AM 5.0 ft 10:14 PM 6.5 ft | 4:44 AM −0.1 ft 4:27 PM 3.2 ft | 6:20 AM · 8:25 PM | |
| Sat 14 | 12:07 PM 5.2 ft 11:01 PM 6.6 ft | 5:27 AM −0.2 ft 5:15 PM 2.9 ft | 6:21 AM · 8:24 PM | |
| Sun 15 | 12:36 PM 5.5 ft 11:42 PM 6.7 ft | 6:04 AM −0.3 ft 5:56 PM 2.6 ft | 6:22 AM · 8:22 PM | |
| Mon 16 | 1:04 PM 5.7 ft | 6:37 AM −0.4 ft 6:34 PM 2.2 ft | 6:23 AM · 8:21 PM | |
| Tue 17 | 12:20 AM 6.7 ft 1:30 PM 5.9 ft | 7:06 AM −0.3 ft 7:10 PM 1.9 ft | 6:24 AM · 8:19 PM | Full Moon |
| Wed 18 | 12:58 AM 6.6 ft 1:56 PM 6.1 ft | 7:34 AM −0.1 ft 7:45 PM 1.6 ft | 6:25 AM · 8:18 PM | |
| Thu 19 | 1:35 AM 6.4 ft 2:22 PM 6.3 ft | 8:01 AM 0.1 ft 8:21 PM 1.4 ft | 6:26 AM · 8:16 PM | |
| Fri 20 | 2:13 AM 6.1 ft 2:47 PM 6.4 ft | 8:28 AM 0.5 ft 8:59 PM 1.1 ft | 6:27 AM · 8:15 PM | |
| Sat 21 | 2:54 AM 5.7 ft 3:14 PM 6.5 ft | 8:55 AM 1.0 ft 9:40 PM 1.0 ft | 6:28 AM · 8:13 PM | |
| Sun 22 | 3:39 AM 5.3 ft 3:43 PM 6.6 ft | 9:24 AM 1.6 ft 10:28 PM 0.8 ft | 6:30 AM · 8:11 PM | |
| Mon 23 | 4:33 AM 4.8 ft 4:19 PM 6.6 ft | 9:56 AM 2.1 ft 11:25 PM 0.7 ft | 6:31 AM · 8:10 PM | |
| Tue 24 | 5:40 AM 4.4 ft 5:04 PM 6.6 ft | 10:37 AM 2.7 ft | 6:32 AM · 8:08 PM | Last Quarter |
| Wed 25 | 7:07 AM 4.2 ft 6:05 PM 6.6 ft | 12:33 AM 0.6 ft 11:36 AM 3.2 ft | 6:33 AM · 8:06 PM | |
| Thu 26 | 8:39 AM 4.3 ft 7:20 PM 6.7 ft | 1:48 AM 0.3 ft 1:01 PM 3.4 ft | 6:34 AM · 8:05 PM | |
| Fri 27 | 9:52 AM 4.7 ft 8:37 PM 6.9 ft | 2:59 AM −0.1 ft 2:31 PM 3.3 ft | 6:35 AM · 8:03 PM | |
| Sat 28 | 10:44 AM 5.3 ft 9:46 PM 7.3 ft | 4:01 AM −0.6 ft 3:47 PM 2.9 ft | 6:36 AM · 8:01 PM | |
| Sun 29 | 11:27 AM 5.8 ft 10:47 PM 7.6 ft | 4:54 AM −0.9 ft 4:50 PM 2.2 ft | 6:37 AM · 8:00 PM | |
| Mon 30 | 12:06 PM 6.4 ft 11:42 PM 7.7 ft | 5:41 AM −1.1 ft 5:45 PM 1.5 ft | 6:38 AM · 7:58 PM | |
| Tue 31 | 12:43 PM 6.9 ft | 6:24 AM −1.1 ft 6:37 PM 0.8 ft | 6:39 AM · 7:56 PM | New Moon |
August 2027 tide tables for nearby towns
- Coos Bay · 20 mi
- Port Orford · 26 mi
- Reedsport · 43 mi
- Gold Beach · 49 mi
- Florence · 62 mi
- Brookings · 74 mi
From NOAA tide predictions for Bandon, Coquille River. Predictions are not for navigation; wind and weather move real water levels. tidesandtowns.com/towns/bandon-or