Maryland tides
Today's tides for 13 Maryland towns and 100 NOAA tide stations from Havre de Grace to Crisfield, listed north to south. Tap a town for its tide chart, the week ahead, sunrise, sunset and its story.
Chesapeake Bay
| Town | High tides today | Low tides today |
|---|---|---|
| Havre de Grace tides · 8 stations | – | – |
| Baltimore tides · 3 stations | – | – |
| Chesapeake Beach tides · 5 stations | – | – |
| St. Mary's City tides · 10 stations | – | – |
Maryland and Delaware
| Town | High tides today | Low tides today |
|---|---|---|
| Annapolis tides · 12 stations | – | – |
| Ocean City tides · 6 stations | – | – |
Eastern Shore
| Town | High tides today | Low tides today |
|---|---|---|
| Chestertown tides · 12 stations | – | – |
| St. Michaels tides · 13 stations | – | – |
| Cambridge tides | – | – |
| Salisbury tides · 3 stations | – | – |
| Hoopers Island tides · 8 stations | – | – |
| Snow Hill tides · 3 stations | – | – |
| Crisfield tides · 16 stations | – | – |
Times are local, from NOAA predictions at each town's main tide station. Predictions are not for navigation.