Monday, October 12
Hillsborough River Entrance
Today's tide
Water now
1.1 ft
Next low · 9:47 PM
in 40 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
3:21AM
2.9 ft
LOW
10:41AM
0.1 ft
HIGH
5:29PM
2.2 ft
LOW
9:47PM
1.0 ft
SUN
7:27 AM – 7:04 PM
MOON
Waxing Crescent · 4%
WEATHER
Mostly Clear · N 6 mph
Next 7 days
- MON12H 3:21 AMH 5:29 PML 10:41 AML 9:47 PM2.8 ft range
- TUE13H 3:36 AMH 6:22 PML 11:20 AML 9:52 PM87° · 2.9 ft range
- WED14H 4:01 AMH 7:21 PML 12:02 PML 10:08 PM87° · 2.9 ft range
- THU15H 4:34 AMH 8:25 PML 12:51 PML 10:32 PM89° · 2.8 ft range
- FRI16H 5:12 AMH 9:38 PML 1:51 PML 11:02 PM88° · 2.6 ft range
- SAT17H 5:57 AMH 11:00 PML 3:03 PML 11:42 PM85° · 2.4 ft range
- SUN18H 6:54 AML 4:14 PM81° · First Quarter