Monday, October 12
Chatham River entrance
Today's tide
Water now
1.1 ft
Next low · 9:57 PM
in 41 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
1:50AM
4.7 ft
LOW
9:52AM
0.1 ft
HIGH
3:24PM
4.1 ft
LOW
9:57PM
1.1 ft
SUN
7:21 AM – 7:01 PM
MOON
Waxing Crescent · 4%
WEATHER
No NWS forecast here
Next 7 days
- MON12H 1:50 AMH 3:24 PML 9:52 AML 9:57 PM4.6 ft range
- TUE13H 2:15 AMH 4:10 PML 10:32 AML 10:29 PM4.5 ft range
- WED14H 2:42 AMH 5:00 PML 11:15 AML 10:57 PM4.3 ft range
- THU15H 3:12 AMH 6:00 PML 12:01 PML 11:17 PM4.0 ft range
- FRI16H 3:50 AMH 7:11 PML 12:54 PML 11:21 PM3.7 ft range
- SAT17H 4:42 AMH 8:23 PMH 11:50 PML 2:01 PML 11:51 PM3.4 ft range
- SUN18H 6:45 AMH 9:24 PML 2:06 AML 3:10 PMFirst Quarter