Monday, October 12
Palm Beach
Today's tide
Water now
3.4 ft
Next low · 4:38 AM
in 6 h 1 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
3:59AM
0.3 ft
HIGH
10:13AM
3.7 ft
LOW
4:25PM
0.8 ft
HIGH
10:17PM
3.4 ft
SUN
7:17 AM – 6:55 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · N 8–12 mph
Next 7 days
- MON12H 10:13 AMH 10:17 PML 3:59 AML 4:25 PM3.4 ft range
- TUE13H 10:52 AMH 10:55 PML 4:38 AML 5:04 PM85° · 3.1 ft range
- WED14H 11:32 AMH 11:33 PML 5:17 AML 5:44 PM86° · 2.8 ft range
- THU15H 12:13 PML 5:58 AML 6:26 PM86° · 2.4 ft range
- FRI16H 12:14 AMH 12:58 PML 6:43 AML 7:14 PM86° · 2.1 ft range
- SAT17H 1:00 AMH 1:49 PML 7:34 AML 8:12 PM86° · 1.8 ft range
- SUN18H 1:55 AMH 2:45 PML 8:33 AML 9:16 PM83° · First Quarter