Monday, October 12
Stuart, St. Lucie River
Today's tide
Water now
1.0 ft
Next high · 12:41 AM
in 1 h 51 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
12:04AM
1.2 ft
LOW
7:13AM
0.2 ft
HIGH
12:37PM
1.3 ft
LOW
7:39PM
0.5 ft
SUN
7:18 AM – 6:56 PM
MOON
Waxing Crescent · 4%
WEATHER
Clear · N 5 mph
Next 7 days
- MON12H 12:04 AMH 12:37 PML 7:13 AML 7:39 PM1.1 ft range
- TUE13H 12:41 AMH 1:16 PML 7:52 AML 8:18 PM84° · 0.9 ft range
- WED14H 1:19 AMH 1:56 PML 8:31 AML 8:58 PM85° · 0.8 ft range
- THU15H 1:57 AMH 2:37 PML 9:12 AML 9:40 PM86° · 0.6 ft range
- FRI16H 2:38 AMH 3:22 PML 9:57 AML 10:28 PM87° · 0.3 ft range
- SAT17H 3:24 AMH 4:13 PML 10:48 AML 11:26 PM86° · 0.3 ft range
- SUN18H 4:19 AMH 5:09 PML 11:47 AM82° · First Quarter