Monday, October 12
Skull Creek South
Today's tide
Water now
1.1 ft
Next high · 10:37 PM
in 5 h 1 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
LOW
4:04AM
0.5 ft
HIGH
10:26AM
8.7 ft
LOW
4:42PM
0.7 ft
HIGH
10:37PM
7.8 ft
SUN
7:23 AM – 6:55 PM
MOON
Waxing Crescent · 4%
WEATHER
83° · Sunny · NW 6 mph
Next 7 days
- MON12H 10:26 AMH 10:37 PML 4:04 AML 4:42 PM83° · 8.2 ft range
- TUE13H 11:04 AMH 11:17 PML 4:41 AML 5:22 PM84° · 7.8 ft range
- WED14H 11:44 AML 5:18 AML 6:02 PM83° · 7.2 ft range
- THU15H 12:00 AMH 12:27 PML 5:55 AML 6:43 PM84° · 6.5 ft range
- FRI16H 12:46 AMH 1:16 PML 6:34 AML 7:27 PM85° · 5.9 ft range
- SAT17H 1:36 AMH 2:08 PML 7:18 AML 8:17 PM72° · 5.5 ft range
- SUN18H 2:28 AMH 3:01 PML 8:10 AML 9:11 PM71° · First Quarter