Monday, October 12
Jackson Creek, Deltaville
Today's tide
Water now
1.0 ft
Next high · 12:42 AM
in 2 h 13 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
12:04AM
1.4 ft
LOW
6:36AM
0.3 ft
HIGH
12:29PM
1.7 ft
LOW
7:21PM
0.4 ft
SUN
7:09 AM – 6:33 PM
MOON
Waxing Crescent · 4%
WEATHER
Mostly Clear · W 3 mph
Next 7 days
- MON12H 12:04 AMH 12:29 PML 6:36 AML 7:21 PM1.4 ft range
- TUE13H 12:42 AMH 1:06 PML 7:10 AML 8:01 PM78° · 1.2 ft range
- WED14H 1:22 AMH 1:45 PML 7:45 AML 8:43 PM84° · 1.1 ft range
- THU15H 2:03 AMH 2:26 PML 8:22 AML 9:29 PM72° · 0.9 ft range
- FRI16H 2:48 AMH 3:11 PML 9:06 AML 10:19 PM81° · 0.7 ft range
- SAT17H 3:35 AMH 3:59 PML 9:57 AML 11:12 PM60° · 0.6 ft range
- SUN18H 4:26 AMH 4:50 PML 10:55 AM60° · First Quarter