Monday, October 12
Shelltown
Today's tide
Water now
0.5 ft
Next low · 9:31 PM
in 14 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
2:04AM
2.7 ft
LOW
8:45AM
0.3 ft
HIGH
2:27PM
3.3 ft
LOW
9:31PM
0.4 ft
SUN
7:06 AM – 6:30 PM
MOON
Waxing Crescent · 4%
WEATHER
Mostly Clear · NW 3 mph
Next 7 days
- MON12H 2:04 AMH 2:27 PML 8:45 AML 9:31 PM3.0 ft range
- TUE13H 2:41 AMH 3:05 PML 9:19 AML 10:10 PM77° · 2.8 ft range
- WED14H 3:19 AMH 3:43 PML 9:53 AML 10:52 PM82° · 2.4 ft range
- THU15H 4:00 AMH 4:25 PML 10:32 AML 11:38 PM71° · 2.2 ft range
- FRI16H 4:44 AMH 5:11 PML 11:16 AM78° · 1.9 ft range
- SAT17H 5:31 AMH 5:59 PML 12:29 AML 12:09 PM58° · 1.6 ft range
- SUN18H 6:22 AMH 6:52 PML 1:23 AML 1:09 PM59° · First Quarter