Monday, October 12
Forked River
Today's tide
Water now
0.2 ft
Next high · 12:52 AM
in 2 h 5 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
12:11AM
0.4 ft
LOW
6:38AM
0.0 ft
HIGH
12:33PM
0.4 ft
LOW
7:12PM
0.0 ft
SUN
7:02 AM – 6:23 PM
MOON
Waxing Crescent · 4%
WEATHER
Patchy Fog · NW 0–5 mph
Next 7 days
- MON12H 12:11 AMH 12:33 PML 6:38 AML 7:12 PM0.4 ft range
- TUE13H 12:52 AMH 1:11 PML 7:15 AML 7:51 PM74° · 0.4 ft range
- WED14H 1:34 AMH 1:52 PML 7:50 AML 8:31 PM82° · 0.4 ft range
- THU15H 2:19 AMH 2:36 PML 8:25 AML 9:11 PM65° · 0.3 ft range
- FRI16H 3:10 AMH 3:25 PML 9:01 AML 9:58 PM72° · 0.2 ft range
- SAT17H 4:04 AMH 4:18 PML 9:45 AML 10:56 PM55° · 0.2 ft range
- SUN18H 4:58 AMH 5:10 PML 10:48 AM57° · First Quarter