Monday, October 12
Johnston Atoll
Today's tide
Water now
0.9 ft
Next high · 6:36 PM
in 3 h 19 min
Heights above mean lower low water (MLLW). Shaded band is daylight. Times from NOAA; curve drawn between them.
HIGH
6:18AM
2.7 ft
LOW
12:41PM
0.0 ft
HIGH
6:36PM
2.0 ft
SUN
7:09 AM – 6:59 PM
MOON
Waxing Crescent · 6%
WEATHER
No NWS forecast here
Next 7 days
- MON12H 6:18 AMH 6:36 PML 12:41 PM2.7 ft range
- TUE13H 6:48 AMH 7:08 PML 12:23 AML 1:13 PM2.5 ft range
- WED14H 7:18 AMH 7:42 PML 12:51 AML 1:47 PM2.2 ft range
- THU15H 7:53 AMH 8:20 PML 1:20 AML 2:26 PM1.9 ft range
- FRI16H 8:35 AMH 9:13 PML 1:53 AML 3:15 PM1.5 ft range
- SAT17H 9:33 AMH 10:37 PML 2:36 AML 4:31 PM1.2 ft range
- SUN18H 10:56 AML 3:48 AML 6:17 PMFirst Quarter